| Rank | Name | IRtg | Pts | Wins | Draws | Res. | BH. | BH. | BL | Rp | 
                  
                    | 1 | Wei Yi | 2641 | 6½ | 5 | 3 | 0 | 37½ | 41½ | 4 | 2706 | 
                  
                    | 2 | Lu Shanglei | 2533 | 6½ | 5 | 3 | 0 | 37½ | 41½ | 3 | 2719 | 
                  
                    | 3 | Grigoryan Karen H. | 2591 | 6½ | 6 | 1 | 0 | 36 | 39½ | 4 | 2681 | 
                  
                    | 4 | Cori Jorge | 2612 | 6 | 5 | 2 | 0 | 39 | 42½ | 4 | 2677 | 
                  
                    | 5 | Ghosh Diptayan | 2508 | 6 | 5 | 2 | 0 | 35 | 39 | 4 | 2565 | 
                  
                    | 6 | Antipov Mikhail Al. | 2524 | 6 | 5 | 2 | 0 | 35 | 38½ | 4 | 2583 | 
                  
                    | 7 | Fedoseev Vladimir | 2661 | 6 | 4 | 4 | 0 | 34½ | 38 | 4 | 2609 | 
                  
                    | 8 | Bai Jinshi | 2406 | 6 | 4 | 4 | 0 | 32 | 34½ | 4 | 2643 | 
                  
                    | 9 | Sunilduth Lyna Narayanan | 2420 | 5½ | 4 | 3 | 0 | 38½ | 41 | 4 | 2605 | 
                  
                    | 10 | Oparin Grigoriy | 2552 | 5½ | 3 | 5 | 0 | 33½ | 36½ | 4 | 2496 | 
                  
                    |  | Narayanan Srinath | 2443 | 5½ | 3 | 5 | 0 | 33½ | 36½ | 4 | 2484 | 
                  
                    | 12 | Dragun Kamil | 2546 | 5½ | 4 | 3 | 0 | 32½ | 35½ | 4 | 2426 | 
                  
                    | 13 | Aravindh Chithambaram Vr. | 2485 | 5½ | 4 | 3 | 0 | 31½ | 34 | 3 | 2461 | 
                  
                    | 14 | Tari Aryan | 2450 | 5½ | 4 | 3 | 0 | 31 | 33½ | 4 | 2560 | 
                  
                    | 15 | Bersamina Paulo | 2380 | 5½ | 4 | 3 | 0 | 31 | 32½ | 3 | 2426 | 
                  
                    | 16 | Johansson Linus | 2401 | 5½ | 4 | 3 | 0 | 30 | 32½ | 4 | 2351 | 
                  
                    | 17 | Prasanna Raghuram Rao | 2447 | 5½ | 4 | 3 | 0 | 29 | 32 | 4 | 2329 | 
                  
                    | 18 | Kovalev Vladislav | 2548 | 5 | 3 | 4 | 0 | 38½ | 42 | 3 | 2517 | 
                  
                    | 19 | Vidit Santosh Gujrathi | 2635 | 5 | 3 | 4 | 0 | 36 | 40 | 4 | 2487 | 
                  
                    | 20 | Van Kampen Robin | 2641 | 5 | 3 | 4 | 0 | 36 | 39 | 4 | 2475 | 
                  
                    | 21 | Duda Jan-Krzysztof | 2599 | 5 | 3 | 4 | 0 | 34½ | 38½ | 4 | 2462 | 
                  
                    | 22 | Arat Ufuk Sezen | 2357 | 5 | 4 | 2 | 0 | 34½ | 37½ | 4 | 2422 | 
                  
                    | 23 | Bok Benjamin | 2591 | 5 | 4 | 2 | 0 | 34 | 36½ | 4 | 2429 | 
                  
                    | 24 | Kriebel Tadeas | 2428 | 5 | 4 | 2 | 0 | 33 | 35½ | 4 | 2411 | 
                  
                    | 25 | Kantans Toms | 2485 | 5 | 4 | 2 | 0 | 32½ | 36½ | 4 | 2372 | 
                  
                    | 26 | Ritviz Parab | 2205 | 5 | 4 | 2 | 0 | 32½ | 35½ | 4 | 2465 | 
                  
                    | 27 | Bajarani Ulvi | 2496 | 5 | 3 | 4 | 0 | 32½ | 35½ | 4 | 2441 | 
                  
                    |  | Rajdeep Sarkar | 2145 | 5 | 3 | 4 | 0 | 32½ | 35½ | 4 | 2388 | 
                  
                    | 29 | Koksal Ege | 2321 | 5 | 4 | 2 | 0 | 32½ | 35 | 4 | 2330 | 
                  
                    | 30 | Ankit R. Rajpara | 2508 | 5 | 3 | 4 | 0 | 32 | 35½ | 4 | 2413 | 
                  
                    | 31 | Abasov Nijat | 2528 | 5 | 3 | 4 | 0 | 31½ | 35 | 4 | 2368 | 
                  
                    | 32 | Beradze Irakli | 2318 | 5 | 4 | 2 | 0 | 31½ | 34½ | 4 | 2407 | 
                  
                    | 33 | Ducarmon Quinten | 2487 | 5 | 4 | 2 | 0 | 31½ | 34 | 4 | 2401 | 
                  
                    | 34 | Ider Borya | 2394 | 5 | 4 | 2 | 0 | 30½ | 33 | 4 | 2303 | 
                  
                    | 35 | Anurag Mhamal | 2442 | 5 | 4 | 2 | 0 | 30 | 32½ | 4 | 2374 | 
                  
                    | 36 | Das Sayantan | 2445 | 5 | 3 | 4 | 0 | 29½ | 32 | 4 | 2391 | 
                  
                    | 37 | Indjic Aleksandar | 2554 | 5 | 3 | 4 | 0 | 29½ | 32 | 3 | 2370 | 
                  
                    | 38 | Karthikeyan Murali | 2499 | 5 | 3 | 4 | 0 | 29 | 31½ | 4 | 2347 | 
                  
                    | 39 | Csonka Balazs | 2409 | 5 | 2 | 6 | 0 | 28½ | 31½ | 4 | 2335 | 
                  
                    | 40 | Ben Artzi Ido | 2423 | 5 | 3 | 4 | 0 | 28½ | 31 | 4 | 2307 | 
                  
                    | 41 | Repka Christopher | 2418 | 5 | 4 | 2 | 0 | 27 | 29½ | 4 | 2265 | 
                  
                    | 42 | Codenotti Marco | 2357 | 5 | 3 | 4 | 0 | 24 | 25½ | 4 | 2204 | 
                  
                    | 43 | Grover Sahaj | 2491 | 4½ | 3 | 3 | 0 | 35 | 38 | 4 | 2421 | 
                  
                    |  | Navalgund Niranjan | 2267 | 4½ | 3 | 3 | 0 | 35 | 38 | 4 | 2389 | 
                  
                    | 45 | Idani Pouya | 2517 | 4½ | 3 | 1 | 0 | 34½ | 38 | 3 | 2376 | 
                  
                    | 46 | Kumaran B | 2279 | 4½ | 3 | 3 | 0 | 34 | 37 | 4 | 2347 | 
                  
                    | 47 | Gagare Shardul | 2419 | 4½ | 4 | 1 | 0 | 33½ | 36½ | 4 | 2310 | 
                  
                    | 48 | Prince Bajaj | 2369 | 4½ | 3 | 3 | 0 | 32½ | 35½ | 4 | 2426 | 
                  
                    | 49 | Visakh Nr | 2282 | 4½ | 3 | 3 | 0 | 31 | 34 | 4 | 2282 | 
                  
                    | 50 | Cabarkapa Novak | 2379 | 4½ | 4 | 1 | 0 | 30½ | 33 | 4 | 2264 | 
                  
                    | 51 | Gajwa Ankit | 2110 | 4½ | 3 | 3 | 0 | 30 | 32 | 4 | 2353 | 
                  
                    | 52 | Shailesh Dravid | 2074 | 4½ | 4 | 1 | 0 | 29½ | 32½ | 4 | 2276 | 
                  
                    | 53 | Sahoo Utkal Ranjan | 2170 | 4½ | 4 | 1 | 0 | 29½ | 31 | 3 | 2285 | 
                  
                    | 54 | Nasanjargal Urtnasan | 2330 | 4½ | 4 | 1 | 0 | 29 | 32 | 4 | 2258 | 
                  
                    | 55 | Puranik Abhimanyu | 2287 | 4½ | 4 | 1 | 0 | 25 | 26½ | 4 | 2270 | 
                  
                    | 56 | Prasannaa.S | 2232 | 4½ | 3 | 3 | 0 | 25 | 26½ | 4 | 2079 | 
                  
                    | 57 | Harsha Bharathakoti | 2297 | 4 | 2 | 4 | 0 | 34 | 37 | 4 | 2374 | 
                  
                    | 58 | Chakravarthi Reddy M | 2217 | 4 | 3 | 2 | 0 | 33 | 36½ | 4 | 2300 | 
                  
                    | 59 | Gandhi Anish | 2068 | 4 | 3 | 2 | 0 | 33 | 36 | 4 | 2269 | 
                  
                    |  | Ganesh R | 2030 | 4 | 3 | 2 | 0 | 33 | 36 | 4 | 2390 | 
                  
                    | 61 | Kozganbay Erkin | 2328 | 4 | 2 | 4 | 0 | 33 | 35½ | 4 | 2272 | 
                  
                    | 62 | Vokhidov Shamsiddin | 2119 | 4 | 3 | 2 | 0 | 32 | 35 | 4 | 2350 | 
                  
                    | 63 | Pranav Shetty | 2191 | 4 | 3 | 2 | 0 | 31 | 33½ | 4 | 2297 | 
                  
                    | 64 | Mohammad Ashraf | 2132 | 4 | 4 | 0 | 0 | 31 | 31½ | 4 | 2072 | 
                  
                    | 65 | Blazeka Matej | 2311 | 4 | 2 | 4 | 0 | 30 | 32½ | 5 | 2269 | 
                  
                    | 66 | Rakesh Kumar Jena | 2164 | 4 | 3 | 2 | 0 | 30 | 32½ | 4 | 2261 | 
                  
                    | 67 | Sidhant Mohapatra | 2382 | 4 | 2 | 4 | 0 | 29½ | 32½ | 4 | 2177 | 
                  
                    |  | Yogit S | 1954 | 4 | 2 | 4 | 0 | 29½ | 32½ | 4 | 2315 | 
                  
                    | 69 | Von Meijenfeldt Bart | 2354 | 4 | 3 | 2 | 0 | 29 | 31 | 4 | 2208 | 
                  
                    | 70 | Gahan M.G. | 2252 | 4 | 3 | 2 | 0 | 28½ | 30 | 4 | 2196 | 
                  
                    |  | K. Praneeth Surya | 2251 | 4 | 3 | 2 | 0 | 28½ | 30 | 4 | 2107 | 
                  
                    | 72 | Borisenko Viacheslav | 2316 | 4 | 2 | 4 | 0 | 27½ | 30 | 4 | 2165 | 
                  
                    | 73 | Iniyan P | 2151 | 4 | 4 | 0 | 0 | 27½ | 29½ | 4 | 2168 | 
                  
                    | 74 | Yogesh Gautam | 2144 | 4 | 3 | 2 | 0 | 27 | 28½ | 4 | 2088 | 
                  
                    |  | Nishant Malhotra | 2129 | 4 | 3 | 2 | 0 | 27 | 28½ | 4 | 2099 | 
                  
                    | 76 | Westerberg Jonathan | 2420 | 4 | 3 | 2 | 0 | 26½ | 29 | 4 | 2182 | 
                  
                    | 77 | Muthaiah Al | 2215 | 4 | 3 | 2 | 0 | 26½ | 28½ | 4 | 2169 | 
                  
                    |  | Ronka Erik | 2183 | 4 | 3 | 2 | 0 | 26½ | 28½ | 4 | 2205 | 
                  
                    | 79 | Vignesh Nr | 2387 | 4 | 3 | 2 | 0 | 24 | 26½ | 4 | 2187 | 
                  
                    | 80 | Sai Vishwesh.C | 2151 | 3½ | 2 | 3 | 0 | 35½ | 40 | 4 | 2390 | 
                  
                    | 81 | Gaehwiler Gabriel | 2360 | 3½ | 2 | 3 | 0 | 33 | 35 | 4 | 2337 | 
                  
                    | 82 | Deac Bogdan-Daniel | 2402 | 3½ | 2 | 3 | 0 | 32½ | 35½ | 4 | 2240 | 
                  
                    | 83 | Swain Ashirwad | 1998 | 3½ | 2 | 3 | 0 | 31½ | 34½ | 4 | 2239 | 
                  
                    | 84 | Fong Yit San | 2149 | 3½ | 3 | 1 | 0 | 31 | 34 | 4 | 2154 | 
                  
                    | 85 | Antonio Viani D'cunha | 2257 | 3½ | 3 | 1 | 0 | 30 | 33 | 4 | 2104 | 
                  
                    | 86 | Roshan Rangarajan. | 2088 | 3½ | 1 | 5 | 0 | 29 | 30½ | 4 | 2160 | 
                  
                    | 87 | Deepthamsh Reddy. M | 2071 | 3½ | 2 | 3 | 0 | 28½ | 31 | 4 | 2197 | 
                  
                    | 88 | Pastar Slaven | 2159 | 3½ | 2 | 3 | 0 | 28 | 31 | 4 | 2111 | 
                  
                    | 89 | Doluweera Minul Sanjula | 1827 | 3½ | 3 | 1 | 0 | 27½ | 30 | 4 | 2170 | 
                  
                    | 90 | Megalios Konstantinos | 2196 | 3½ | 2 | 3 | 0 | 27 | 29½ | 4 | 2168 | 
                  
                    |  | Sudarshan Malga | 2007 | 3½ | 2 | 3 | 0 | 27 | 29½ | 4 | 2160 | 
                  
                    | 92 | Chaithanyaa K.G. | 2029 | 3½ | 3 | 1 | 0 | 26 | 28½ | 4 | 2157 | 
                  
                    | 93 | Arjun Satheesh | 2004 | 3½ | 1 | 5 | 0 | 25½ | 28 | 4 | 2158 | 
                  
                    | 94 | Godbole Atharva | 2009 | 3½ | 3 | 1 | 0 | 25 | 27½ | 4 | 2112 | 
                  
                    | 95 | Nazario Marc Christian | 2029 | 3½ | 3 | 1 | 0 | 23½ | 26 | 4 | 2141 | 
                  
                    | 96 | Lokesh P. | 2303 | 3½ | 3 | 1 | 0 | 23 | 25½ | 4 | 2020 | 
                  
                    | 97 | Fisher William | 2313 | 3½ | 2 | 3 | 0 | 22½ | 24½ | 4 | 2013 | 
                  
                    |  | Sammed Jaykumar Shete | 2139 | 3½ | 2 | 3 | 0 | 22½ | 24½ | 4 | 2067 | 
                  
                    | 99 | Aradhya Garg | 2068 | 3½ | 3 | 1 | 0 | 22½ | 23 | 4 | 1850 | 
                  
                    | 100 | Siva Mahadevan | 2141 | 3 | 2 | 2 | 0 | 34 | 37½ | 4 | 2242 | 
                  
                    | 101 | Mithil Ajgaonkar | 2258 | 3 | 2 | 2 | 0 | 32 | 35 | 4 | 2151 | 
                  
                    | 102 | Rahul Srivatshav P | 2069 | 3 | 1 | 2 | 0 | 31½ | 34½ | 4 | 2184 | 
                  
                    | 103 | Nihal Sarin | 2076 | 3 | 1 | 4 | 0 | 31 | 33½ | 4 | 2235 | 
                  
                    | 104 | Praggnanandhaa R | 1946 | 3 | 2 | 2 | 0 | 29½ | 33 | 4 | 2175 | 
                  
                    | 105 | Yashas D. | 2159 | 3 | 1 | 4 | 0 | 29½ | 31½ | 4 | 2163 | 
                  
                    | 106 | Rindlisbacher Jan | 2217 | 3 | 1 | 4 | 0 | 29 | 31½ | 4 | 2138 | 
                  
                    | 107 | Krishna Teja N | 2049 | 3 | 1 | 4 | 0 | 29 | 31 | 4 | 2117 | 
                  
                    | 108 | Abhishek A | 2138 | 3 | 2 | 2 | 0 | 27½ | 29 | 4 | 2024 | 
                  
                    | 109 | Vandewiele Emiel | 1882 | 3 | 3 | 0 | 0 | 26½ | 29 | 4 | 2080 | 
                  
                    | 110 | Rakesh Kumar Nayak | 2057 | 3 | 1 | 4 | 0 | 26 | 26½ | 4 | 1991 | 
                  
                    | 111 | Raja Harshit | 2000 | 3 | 2 | 2 | 0 | 25½ | 28 | 4 | 2135 | 
                  
                    | 112 | Manush Shah | 2038 | 3 | 1 | 4 | 0 | 25½ | 27½ | 4 | 2037 | 
                  
                    | 113 | Grahesh Y | 1919 | 3 | 2 | 2 | 0 | 25 | 26½ | 4 | 1962 | 
                  
                    | 114 | Kumar Gaurav | 1945 | 3 | 1 | 4 | 0 | 23½ | 26 | 4 | 2041 | 
                  
                    | 115 | Senthil Maran K | 2043 | 3 | 1 | 4 | 0 | 23½ | 24 | 4 | 1940 | 
                  
                    | 116 | Manigandan S S | 2099 | 2½ | 2 | 1 | 0 | 31 | 34½ | 4 | 2185 | 
                  
                    | 117 | Ajay Krishna S | 2072 | 2½ | 2 | 1 | 0 | 30½ | 32 | 4 | 2199 | 
                  
                    | 118 | Stamos Filippos | 2076 | 2½ | 1 | 3 | 0 | 29 | 30½ | 4 | 2032 | 
                  
                    | 119 | Patil Pratik | 2231 | 2½ | 1 | 3 | 0 | 29 | 29½ | 5 | 1865 | 
                  
                    | 120 | Abhijith M. | 2126 | 2½ | 1 | 3 | 0 | 28 | 31 | 4 | 2000 | 
                  
                    | 121 | Dhulipala Bala Chandra Prasad | 2118 | 2½ | 2 | 1 | 0 | 27½ | 29 | 5 | 1904 | 
                  
                    | 122 | Taalaibekov Tagir | 1948 | 2½ | 1 | 3 | 0 | 26½ | 29 | 5 | 2083 | 
                  
                    | 123 | Pranavananda V | 2136 | 2½ | 2 | 1 | 0 | 26 | 27½ | 4 | 1943 | 
                  
                    | 124 | Sai Agni Jeevitesh J | 2068 | 2½ | 2 | 1 | 0 | 25½ | 27 | 4 | 1902 | 
                  
                    | 125 | Nader Mohamed | 2098 | 2½ | 1 | 3 | 0 | 25 | 27 | 4 | 1953 | 
                  
                    | 126 | Nitish Belurkar | 2046 | 2½ | 1 | 3 | 0 | 25 | 26½ | 4 | 1866 | 
                  
                    | 127 | Horton Jamie A | 2064 | 2½ | 2 | 1 | 0 | 21½ | 23 | 4 | 1717 | 
                  
                    | 128 | Wagh Suyog | 2001 | 2 | 1 | 2 | 0 | 24 | 25½ | 5 | 1844 | 
                  
                    | 129 | Verhelst Joris | 2042 | 2 | 2 | 0 | 0 | 23½ | 24 | 4 | 1693 | 
                  
                    | 130 | Saim Mohamed Ilias | 2040 | 1½ | 0 | 3 | 0 | 30½ | 33 | 4 | 1964 | 
                  
                    | 131 | Reddy Ananta | 1431 | 1½ | 0 | 3 | 0 | 21 | 22½ | 4 | 1584 | 
                  
                    | 132 | Kulmamadov David | 0 | 1½ | 1 | 1 | 0 | 20½ | 22 | 5 | 1634 | 
                  
                    | 133 | Raivath Mallela | 1070 | 1½ | 1 | 1 | 0 | 17 | 17½ | 4 | 1499 | 
                  
                    | 134 | Sen Samir | 2168 | 1 | 0 | 2 | 0 | 24½ | 26½ | 2 | 2074 | 
                  
                    | 135 | Uapingene Uatiavi Jossy | 0 | 1 | 0 | 0 | 0 | 20½ | 22 | 3 | 1149 | 
                  
                    | 136 | Kowsarinia Amir | 2331 | 0 | 0 | 0 | 0 | 21 | 22 | 0 |  | 
                  
                    |  | Mendoza Rodrigo | 2145 | 0 | 0 | 0 | 0 | 21 | 22 | 0 |  | 
                
DE: Direct Encounter
                BH1: Buchholz Cut 1
                BH: Buchholz
                BL: Number of Games with Black
                Vict: Number of Wins
                Rp: Rating Performance