| Rank |  | Name | IRtg | FED | Club | Pts | Res. | BH. | BH. | BL | Vict | Rp | 
                  
                    | 1 | GM | Lu Shanglei | 2533 | CHN |  | 10 | 0 | 100½ | 106½ | 6 | 7 | 2726 | 
                  
                    | 2 | GM | Wei Yi | 2641 | CHN |  | 9½ | 0 | 100 | 106½ | 6 | 7 | 2679 | 
                  
                    | 3 | GM | Fedoseev Vladimir | 2661 | RUS |  | 9½ | 0 | 100 | 105½ | 6 | 7 | 2648 | 
                  
                    | 4 | GM | Duda Jan-Krzysztof | 2599 | POL |  | 9½ | 0 | 93½ | 99½ | 7 | 7 | 2585 | 
                  
                    | 5 | GM | Vidit Santosh Gujrathi | 2635 | IND | MAH | 9 | 0 | 94½ | 100½ | 6 | 6 | 2554 | 
                  
                    | 6 | GM | Dragun Kamil | 2546 | POL |  | 9 | 0 | 92½ | 97½ | 6 | 6 | 2519 | 
                  
                    | 7 | IM | Narayanan Srinath | 2443 | IND | IND | 9 | 0 | 91½ | 97 | 7 | 6 | 2532 | 
                  
                    | 8 | IM | Karthikeyan Murali | 2499 | IND | IND | 9 | 0 | 85½ | 91 | 6 | 6 | 2466 | 
                  
                    | 9 | IM | Ghosh Diptayan | 2508 | IND | IND | 8½ | 0 | 97 | 103 | 7 | 6 | 2540 | 
                  
                    | 10 | IM | Bai Jinshi | 2406 | CHN |  | 8½ | 0 | 95½ | 100 | 6 | 4 | 2594 | 
                  
                    | 11 | GM | Bok Benjamin | 2591 | NED |  | 8½ | 0 | 93½ | 98 | 6 | 6 | 2473 | 
                  
                    | 12 | IM | Kriebel Tadeas | 2428 | CZE |  | 8½ | 0 | 93 | 98 | 6 | 7 | 2495 | 
                  
                    | 13 | GM | Van Kampen Robin | 2641 | NED |  | 8½ | 0 | 90 | 95½ | 6 | 6 | 2483 | 
                  
                    | 14 | GM | Bajarani Ulvi | 2496 | AZE |  | 8½ | 0 | 88½ | 94 | 7 | 5 | 2468 | 
                  
                    | 15 | FM | Csonka Balazs | 2409 | HUN |  | 8½ | 0 | 85 | 90 | 6 | 5 | 2425 | 
                  
                    | 16 | GM | Cori Jorge | 2612 | PER |  | 8 | 0 | 98½ | 104½ | 6 | 6 | 2584 | 
                  
                    | 17 | GM | Grigoryan Karen H. | 2591 | ARM |  | 8 | 0 | 98 | 104½ | 7 | 6 | 2551 | 
                  
                    | 18 | IM | Tari Aryan | 2450 | NOR |  | 8 | 0 | 94½ | 99½ | 6 | 6 | 2528 | 
                  
                    | 19 | GM | Oparin Grigoriy | 2552 | RUS |  | 8 | 0 | 94½ | 99½ | 6 | 4 | 2483 | 
                  
                    | 20 | GM | Kovalev Vladislav | 2548 | BLR |  | 8 | 0 | 93½ | 98 | 6 | 6 | 2485 | 
                  
                    | 21 | GM | Antipov Mikhail Al. | 2524 | RUS |  | 8 | 0 | 92½ | 97½ | 7 | 6 | 2496 | 
                  
                    | 22 | IM | Ducarmon Quinten | 2487 | NED |  | 8 | 0 | 89½ | 93½ | 7 | 6 | 2442 | 
                  
                    | 23 | GM | Indjic Aleksandar | 2554 | SRB |  | 8 | 0 | 89 | 93½ | 6 | 5 | 2433 | 
                  
                    | 24 | GM | Abasov Nijat | 2528 | AZE |  | 8 | 0 | 88 | 94 | 7 | 5 | 2399 | 
                  
                    | 25 | IM | Das Sayantan | 2445 | IND | IND | 8 | 0 | 88 | 93½ | 6 | 5 | 2426 | 
                  
                    | 26 | IM | Gagare Shardul | 2419 | IND | MAH | 8 | 0 | 88 | 93 | 7 | 6 | 2345 | 
                  
                    | 27 | IM | Prasanna Raghuram Rao | 2447 | IND | MAH | 8 | 0 | 85 | 91 | 6 | 5 | 2367 | 
                  
                    | 28 |  | Gahan M.G. | 2252 | IND | IND | 8 | 0 | 81½ | 84 | 6 | 6 | 2341 | 
                  
                    | 29 | IM | Sunilduth Lyna Narayanan | 2420 | IND | IND | 7½ | 0 | 98½ | 103½ | 6 | 5 | 2509 | 
                  
                    | 30 | GM | Ankit R. Rajpara | 2508 | IND | IND | 7½ | 0 | 92½ | 99 | 7 | 5 | 2421 | 
                  
                    | 31 | IM | Ider Borya | 2394 | FRA |  | 7½ | 0 | 91 | 95½ | 6 | 5 | 2361 | 
                  
                    | 32 | FM | Arat Ufuk Sezen | 2357 | TUR |  | 7½ | 0 | 90½ | 96½ | 7 | 6 | 2385 | 
                  
                    | 33 | IM | Aravindh Chithambaram Vr. | 2485 | IND | IND | 7½ | 0 | 90½ | 94½ | 6 | 5 | 2469 | 
                  
                    | 34 | GM | Grover Sahaj | 2491 | IND | IND | 7½ | 0 | 90 | 95 | 6 | 6 | 2406 | 
                  
                    | 35 |  | Sai Vishwesh.C | 2151 | IND | IND | 7½ | 0 | 89½ | 95½ | 6 | 5 | 2433 | 
                  
                    | 36 | FM | Bersamina Paulo | 2380 | PHI |  | 7½ | 0 | 89 | 94 | 6 | 6 | 2388 | 
                  
                    | 37 |  | Kumaran B | 2279 | IND | IND | 7½ | 0 | 88½ | 94 | 7 | 4 | 2421 | 
                  
                    | 38 |  | Visakh Nr | 2282 | IND | IND | 7½ | 0 | 88 | 93½ | 6 | 5 | 2385 | 
                  
                    | 39 | IM | Anurag Mhamal | 2442 | IND | MAH | 7½ | 0 | 86½ | 91½ | 6 | 6 | 2394 | 
                  
                    | 40 | FM | Koksal Ege | 2321 | TUR |  | 7½ | 0 | 85 | 89½ | 7 | 6 | 2331 | 
                  
                    | 41 | FM | Nasanjargal Urtnasan | 2330 | MGL |  | 7½ | 0 | 83½ | 88½ | 7 | 7 | 2315 | 
                  
                    | 42 | FM | Johansson Linus | 2401 | SWE |  | 7½ | 0 | 83 | 88 | 6 | 5 | 2351 | 
                  
                    | 43 |  | Repka Christopher | 2418 | SVK |  | 7½ | 0 | 82 | 86 | 6 | 6 | 2321 | 
                  
                    | 44 |  | Antonio Viani D'cunha | 2257 | IND | IND | 7½ | 0 | 81½ | 86½ | 7 | 7 | 2256 | 
                  
                    | 45 | FM | Deac Bogdan-Daniel | 2402 | ROU |  | 7½ | 0 | 81 | 86 | 6 | 6 | 2281 | 
                  
                    | 46 | CM | Puranik Abhimanyu | 2287 | IND | MAH | 7½ | 0 | 79½ | 84 | 6 | 6 | 2289 | 
                  
                    | 47 |  | Beradze Irakli | 2318 | GEO |  | 7 | 0 | 91½ | 96½ | 6 | 6 | 2420 | 
                  
                    | 48 |  | Navalgund Niranjan | 2267 | IND | IND | 7 | 0 | 88½ | 93½ | 6 | 5 | 2355 | 
                  
                    | 49 |  | Shailesh Dravid | 2074 | IND | MAH | 7 | 0 | 84 | 88 | 6 | 6 | 2327 | 
                  
                    | 50 | FM | Von Meijenfeldt Bart | 2354 | NED |  | 7 | 0 | 84 | 88 | 6 | 5 | 2258 | 
                  
                    | 51 | IM | Codenotti Marco | 2357 | ITA |  | 7 | 0 | 82 | 87 | 6 | 3 | 2276 | 
                  
                    | 52 |  | Sahoo Utkal Ranjan | 2170 | IND | IND | 7 | 0 | 79 | 84 | 6 | 5 | 2297 | 
                  
                    | 53 |  | K. Praneeth Surya | 2251 | IND | IND | 7 | 0 | 78½ | 80½ | 6 | 6 | 2124 | 
                  
                    | 54 |  | Mohammad Ashraf | 2132 | IND | IND | 7 | 0 | 77 | 78 | 6 | 7 | 2208 | 
                  
                    | 55 |  | Vignesh Nr | 2387 | IND | IND | 7 | 0 | 75 | 79 | 7 | 4 | 2227 | 
                  
                    | 56 |  | Lokesh P. | 2303 | IND | IND | 7 | 0 | 72 | 76 | 6 | 6 | 2140 | 
                  
                    | 57 |  | Rajdeep Sarkar | 2145 | IND | IND | 6½ | 0 | 88½ | 94½ | 6 | 4 | 2342 | 
                  
                    | 58 |  | Ritviz Parab | 2205 | IND | IND | 6½ | 0 | 86 | 91 | 6 | 5 | 2303 | 
                  
                    | 59 | CM | Prince Bajaj | 2369 | IND | IND | 6½ | 0 | 85½ | 90½ | 6 | 4 | 2306 | 
                  
                    | 60 | IM | Kantans Toms | 2485 | LAT |  | 6½ | 0 | 85 | 91½ | 7 | 4 | 2252 | 
                  
                    | 61 |  | Chakravarthi Reddy M | 2217 | IND | MAH | 6½ | 0 | 85 | 90½ | 7 | 5 | 2283 | 
                  
                    | 62 |  | Kozganbay Erkin | 2328 | KAZ |  | 6½ | 0 | 83½ | 88½ | 6 | 4 | 2247 | 
                  
                    | 63 | FM | Ben Artzi Ido | 2423 | ISR |  | 6½ | 0 | 83½ | 87½ | 7 | 4 | 2221 | 
                  
                    | 64 |  | Pranav Shetty | 2191 | IND | IND | 6½ | 0 | 82½ | 87½ | 6 | 5 | 2278 | 
                  
                    | 65 |  | Vokhidov Shamsiddin | 2119 | UZB |  | 6½ | 0 | 82 | 88 | 6 | 4 | 2330 | 
                  
                    | 66 | FM | Gaehwiler Gabriel | 2360 | SUI |  | 6½ | 0 | 81½ | 86 | 7 | 4 | 2269 | 
                  
                    | 67 | IM | Cabarkapa Novak | 2379 | SRB |  | 6½ | 0 | 81 | 85 | 7 | 6 | 2207 | 
                  
                    | 68 |  | Yogit S | 1954 | IND | IND | 6½ | 0 | 80½ | 86 | 6 | 4 | 2297 | 
                  
                    | 69 |  | Swain Ashirwad | 1998 | IND | IND | 6½ | 0 | 79 | 84 | 7 | 4 | 2257 | 
                  
                    | 70 | IM | Westerberg Jonathan | 2420 | SWE |  | 6½ | 0 | 78 | 83 | 7 | 4 | 2165 | 
                  
                    | 71 |  | Yogesh Gautam | 2144 | IND | IND | 6½ | 0 | 77½ | 80 | 6 | 4 | 2200 | 
                  
                    | 72 |  | Nishant Malhotra | 2129 | IND | IND | 6½ | 0 | 77 | 80 | 7 | 4 | 2192 | 
                  
                    | 73 |  | Prasannaa.S | 2232 | IND | IND | 6½ | 0 | 76½ | 79½ | 6 | 5 | 2088 | 
                  
                    | 74 | IM | Borisenko Viacheslav | 2316 | UKR |  | 6½ | 0 | 76 | 80½ | 7 | 4 | 2161 | 
                  
                    | 75 |  | Krishna Teja N | 2049 | IND | IND | 6½ | 0 | 75½ | 80 | 7 | 3 | 2227 | 
                  
                    | 76 |  | Muthaiah Al | 2215 | IND | IND | 6½ | 0 | 75 | 79½ | 7 | 5 | 2146 | 
                  
                    | 77 |  | Abhishek A | 2138 | IND | IND | 6½ | 0 | 73½ | 75½ | 6 | 5 | 2123 | 
                  
                    | 78 |  | Manush Shah | 2038 | IND | IND | 6½ | 0 | 72 | 77 | 7 | 3 | 2154 | 
                  
                    | 79 |  | Harsha Bharathakoti | 2297 | IND | IND | 6 | 0 | 89½ | 94½ | 6 | 3 | 2280 | 
                  
                    | 80 | IM | Idani Pouya | 2517 | IRI |  | 6 | 0 | 89 | 95 | 5 | 5 | 2340 | 
                  
                    | 81 |  | Gajwa Ankit | 2110 | IND | IND | 6 | 0 | 87 | 92 | 7 | 4 | 2277 | 
                  
                    | 82 |  | Siva Mahadevan | 2141 | IND | IND | 6 | 0 | 84 | 89 | 7 | 4 | 2230 | 
                  
                    | 83 | FM | Blazeka Matej | 2311 | CRO |  | 6 | 0 | 81½ | 86 | 7 | 3 | 2170 | 
                  
                    | 84 | FM | Praggnanandhaa R | 1946 | IND | IND | 6 | 0 | 81 | 85 | 6 | 5 | 2228 | 
                  
                    | 85 |  | Manigandan S S | 2099 | IND | IND | 6 | 0 | 78½ | 83 | 7 | 5 | 2213 | 
                  
                    | 86 |  | Iniyan P | 2151 | IND | IND | 6 | 0 | 76 | 81 | 7 | 6 | 2131 | 
                  
                    | 87 |  | Sudarshan Malga | 2007 | IND | IND | 6 | 0 | 76 | 81 | 7 | 4 | 2164 | 
                  
                    | 88 |  | Roshan Rangarajan. | 2088 | IND | MAH | 6 | 0 | 74 | 76½ | 7 | 2 | 2166 | 
                  
                    | 89 |  | Patil Pratik | 2231 | IND | MAH | 6 | 0 | 72 | 73 | 7 | 4 | 1993 | 
                  
                    | 90 |  | Megalios Konstantinos | 2196 | GRE |  | 6 | 0 | 71 | 76 | 6 | 4 | 2151 | 
                  
                    | 91 | CM | Doluweera Minul Sanjula | 1827 | SRI |  | 6 | 0 | 71 | 75½ | 7 | 5 | 2145 | 
                  
                    | 92 | FM | Fisher William | 2313 | USA |  | 6 | 0 | 67½ | 71½ | 6 | 4 | 2033 | 
                  
                    | 93 |  | Gandhi Anish | 2068 | IND | MAH | 5½ | 0 | 82 | 87½ | 7 | 4 | 2224 | 
                  
                    | 94 |  | Rindlisbacher Jan | 2217 | SUI |  | 5½ | 0 | 77½ | 82½ | 6 | 3 | 2122 | 
                  
                    | 95 | FM | Rakesh Kumar Jena | 2164 | IND | IND | 5½ | 0 | 77½ | 82 | 6 | 4 | 2142 | 
                  
                    | 96 |  | Sidhant Mohapatra | 2382 | IND | IND | 5½ | 0 | 76½ | 81½ | 7 | 2 | 2087 | 
                  
                    | 97 |  | Deepthamsh Reddy. M | 2071 | IND | IND | 5½ | 0 | 74½ | 78½ | 7 | 4 | 2122 | 
                  
                    | 98 |  | Sammed Jaykumar Shete | 2139 | IND | MAH | 5½ | 0 | 74 | 78 | 6 | 4 | 2085 | 
                  
                    | 99 |  | Ronka Erik | 2183 | FIN |  | 5½ | 0 | 73 | 77½ | 7 | 4 | 2110 | 
                  
                    | 100 |  | Godbole Atharva | 2009 | IND | MAH | 5½ | 0 | 73 | 77½ | 6 | 4 | 2096 | 
                  
                    | 101 | CM | Nazario Marc Christian | 2029 | PHI |  | 5½ | 0 | 72½ | 77 | 6 | 5 | 2120 | 
                  
                    | 102 |  | Chaithanyaa K.G. | 2029 | IND | IND | 5½ | 0 | 71½ | 75½ | 7 | 5 | 2139 | 
                  
                    | 103 |  | Aradhya Garg | 2068 | IND | IND | 5½ | 0 | 70½ | 71½ | 6 | 4 | 1968 | 
                  
                    | 104 |  | Dhulipala Bala Chandra Prasad | 2118 | IND | IND | 5½ | 0 | 70 | 72 | 7 | 3 | 1965 | 
                  
                    | 105 |  | Rakesh Kumar Nayak | 2057 | IND | IND | 5½ | 0 | 68 | 69 | 7 | 2 | 2041 | 
                  
                    | 106 |  | Kumar Gaurav | 1945 | IND | IND | 5½ | 0 | 66 | 70 | 7 | 3 | 2077 | 
                  
                    | 107 |  | Ganesh R | 2030 | IND | IND | 5 | 0 | 85½ | 91 | 7 | 4 | 2244 | 
                  
                    | 108 |  | Nihal Sarin | 2076 | IND | IND | 5 | 0 | 81½ | 86½ | 6 | 2 | 2151 | 
                  
                    | 109 |  | Rahul Srivatshav P | 2069 | IND | IND | 5 | 0 | 77½ | 80 | 6 | 4 | 2051 | 
                  
                    | 110 |  | Yashas D. | 2159 | IND | IND | 5 | 0 | 76½ | 80½ | 7 | 3 | 2051 | 
                  
                    | 111 |  | Fong Yit San | 2149 | MAS |  | 5 | 0 | 74 | 77 | 7 | 4 | 1967 | 
                  
                    | 112 |  | Raja Harshit | 2000 | IND | MAH | 5 | 0 | 71 | 76 | 6 | 3 | 2088 | 
                  
                    | 113 |  | Abhijith M. | 2126 | IND | IND | 5 | 0 | 71 | 75½ | 7 | 2 | 2018 | 
                  
                    | 114 |  | Stamos Filippos | 2076 | GRE |  | 5 | 0 | 70 | 74 | 7 | 2 | 2038 | 
                  
                    | 115 |  | Arjun Satheesh | 2004 | IND | IND | 5 | 0 | 69 | 73½ | 7 | 1 | 2103 | 
                  
                    | 116 | CM | Nitish Belurkar | 2046 | IND | IND | 5 | 0 | 67 | 70 | 7 | 2 | 1956 | 
                  
                    | 117 |  | Grahesh Y | 1919 | IND | IND | 5 | 0 | 67 | 69½ | 7 | 3 | 1971 | 
                  
                    | 118 | FM | Saim Mohamed Ilias | 2040 | ALG |  | 5 | 0 | 67 | 69 | 6 | 3 | 1856 | 
                  
                    | 119 | IM | Nader Mohamed | 2098 | EGY |  | 5 | 0 | 65 | 67½ | 6 | 3 | 1935 | 
                  
                    | 120 |  | Horton Jamie A | 2064 | ENG |  | 5 | 0 | 64½ | 66½ | 7 | 2 | 1856 | 
                  
                    | 121 |  | Senthil Maran K | 2043 | IND | IND | 5 | 0 | 64½ | 65½ | 7 | 3 | 1966 | 
                  
                    | 122 |  | Wagh Suyog | 2001 | IND | MAH | 5 | 0 | 64 | 66 | 7 | 3 | 1886 | 
                  
                    | 123 |  | Verhelst Joris | 2042 | BEL |  | 5 | 0 | 63½ | 64½ | 7 | 5 | 1830 | 
                  
                    | 124 |  | Pastar Slaven | 2159 | BIH |  | 4½ | 0 | 73½ | 77½ | 6 | 3 | 2001 | 
                  
                    | 125 |  | Taalaibekov Tagir | 1948 | KGZ |  | 4½ | 0 | 68½ | 70½ | 7 | 3 | 1931 | 
                  
                    | 126 |  | Pranavananda V | 2136 | IND | IND | 4½ | 0 | 65 | 66 | 6 | 4 | 1816 | 
                  
                    | 127 |  | Sai Agni Jeevitesh J | 2068 | IND | IND | 4½ | 0 | 62½ | 64½ | 7 | 4 | 1862 | 
                  
                    | 128 |  | Ajay Krishna S | 2072 | IND | IND | 4 | 0 | 74½ | 79 | 7 | 3 | 2096 | 
                  
                    | 129 |  | Vandewiele Emiel | 1882 | BEL |  | 4 | 0 | 68 | 69 | 7 | 4 | 1911 | 
                  
                    | 130 |  | Mithil Ajgaonkar | 2258 | IND | MAH | 3½ | 0 | 77 | 81 | 5 | 2 | 2132 | 
                  
                    | 131 |  | Kulmamadov David | 0 | TJK |  | 3½ | 0 | 56½ | 57½ | 6 | 2 | 1626 | 
                  
                    | 132 |  | Reddy Ananta | 1431 | RSA |  | 2½ | ½ | 58 | 59 | 7 | 1 | 1582 | 
                  
                    | 133 |  | Raivath Mallela | 1070 | NZL |  | 2½ | ½ | 56½ | 57½ | 6 | 1 | 1520 | 
                  
                    | 134 |  | Sen Samir | 2168 | USA |  | 1 | 0 | 60 | 62 | 2 | 0 | 2074 | 
                  
                    | 135 |  | Uapingene Uatiavi Jossy | 0 | NAM |  | 1 | 0 | 55½ | 57½ | 6 | 0 | 1027 | 
                  
                    | 136 | FM | Kowsarinia Amir | 2331 | IRI |  | 0 | 0 | 51 | 52 | 0 | 0 |  | 
                  
                    |  |  | Mendoza Rodrigo | 2145 | BOL |  | 0 | 0 | 51 | 52 | 0 | 0 |  | 
                
DE: Direct Encounter
                BH1: Buchholz Cut 1
                BH: Buchholz
                BL: Number of Games with Black
                Vict: Number of Wins
                Rp: Rating Performance