| Rank | Name | IRtg | Pts | Wins | Draws | Res. | BH. | BH. | BL | Rp | 
                  
                    | 1 | Wei Yi | 2641 | 9 | 7 | 4 | 0 | 71 | 76 | 5 | 2743 | 
                  
                    | 2 | Lu Shanglei | 2533 | 8½ | 6 | 5 | 0 | 72½ | 77½ | 5 | 2720 | 
                  
                    | 3 | Cori Jorge | 2612 | 8 | 6 | 4 | 0 | 70½ | 75½ | 5 | 2663 | 
                  
                    | 4 | Fedoseev Vladimir | 2661 | 8 | 6 | 4 | 0 | 68½ | 73½ | 5 | 2626 | 
                  
                    | 5 | Duda Jan-Krzysztof | 2599 | 8 | 6 | 4 | 0 | 67 | 72½ | 6 | 2546 | 
                  
                    | 6 | Dragun Kamil | 2546 | 8 | 6 | 4 | 0 | 62 | 66 | 5 | 2513 | 
                  
                    | 7 | Bai Jinshi | 2406 | 7½ | 4 | 7 | 0 | 67½ | 71 | 5 | 2612 | 
                  
                    | 8 | Vidit Santosh Gujrathi | 2635 | 7½ | 5 | 5 | 0 | 66½ | 71½ | 5 | 2531 | 
                  
                    | 9 | Tari Aryan | 2450 | 7½ | 6 | 3 | 0 | 66 | 70 | 5 | 2550 | 
                  
                    | 10 | Oparin Grigoriy | 2552 | 7½ | 4 | 7 | 0 | 65½ | 69½ | 5 | 2519 | 
                  
                    | 11 | Ducarmon Quinten | 2487 | 7½ | 6 | 3 | 0 | 62½ | 65½ | 6 | 2445 | 
                  
                    | 12 | Indjic Aleksandar | 2554 | 7½ | 5 | 5 | 0 | 59½ | 63 | 5 | 2449 | 
                  
                    | 13 | Karthikeyan Murali | 2499 | 7½ | 5 | 5 | 0 | 57 | 61 | 5 | 2404 | 
                  
                    | 14 | Grigoryan Karen H. | 2591 | 7 | 6 | 2 | 0 | 73 | 78½ | 6 | 2570 | 
                  
                    | 15 | Ghosh Diptayan | 2508 | 7 | 5 | 4 | 0 | 72 | 77½ | 6 | 2538 | 
                  
                    | 16 | Narayanan Srinath | 2443 | 7 | 4 | 6 | 0 | 66 | 69½ | 6 | 2464 | 
                  
                    | 17 | Kovalev Vladislav | 2548 | 7 | 5 | 4 | 0 | 65½ | 70 | 5 | 2508 | 
                  
                    | 18 | Ider Borya | 2394 | 7 | 5 | 4 | 0 | 65½ | 69 | 5 | 2390 | 
                  
                    | 19 | Kriebel Tadeas | 2428 | 7 | 6 | 2 | 0 | 64 | 68 | 5 | 2466 | 
                  
                    | 20 | Aravindh Chithambaram Vr. | 2485 | 7 | 5 | 4 | 0 | 64 | 68 | 5 | 2477 | 
                  
                    | 21 | Bok Benjamin | 2591 | 7 | 5 | 4 | 0 | 64 | 67½ | 5 | 2446 | 
                  
                    | 22 | Beradze Irakli | 2318 | 7 | 6 | 2 | 0 | 63½ | 68½ | 5 | 2468 | 
                  
                    | 23 | Bajarani Ulvi | 2496 | 7 | 4 | 6 | 0 | 63½ | 68 | 6 | 2446 | 
                  
                    | 24 | Ankit R. Rajpara | 2508 | 7 | 5 | 4 | 0 | 63 | 68 | 6 | 2456 | 
                  
                    | 25 | Anurag Mhamal | 2442 | 7 | 6 | 2 | 0 | 58½ | 62½ | 5 | 2401 | 
                  
                    | 26 | Antipov Mikhail Al. | 2524 | 6½ | 5 | 3 | 0 | 70 | 74 | 6 | 2485 | 
                  
                    | 27 | Van Kampen Robin | 2641 | 6½ | 4 | 5 | 0 | 64½ | 70 | 6 | 2432 | 
                  
                    | 28 | Bersamina Paulo | 2380 | 6½ | 5 | 3 | 0 | 64½ | 68½ | 5 | 2412 | 
                  
                    | 29 | Abasov Nijat | 2528 | 6½ | 4 | 5 | 0 | 63 | 68 | 6 | 2358 | 
                  
                    | 30 | Gagare Shardul | 2419 | 6½ | 5 | 3 | 0 | 63 | 67½ | 6 | 2319 | 
                  
                    | 31 | Grover Sahaj | 2491 | 6½ | 5 | 3 | 0 | 62 | 67 | 5 | 2408 | 
                  
                    | 32 | Das Sayantan | 2445 | 6½ | 4 | 5 | 0 | 61½ | 65½ | 5 | 2386 | 
                  
                    | 33 | Prasanna Raghuram Rao | 2447 | 6½ | 4 | 5 | 0 | 61 | 66 | 5 | 2313 | 
                  
                    | 34 | Csonka Balazs | 2409 | 6½ | 3 | 7 | 0 | 61 | 64½ | 6 | 2386 | 
                  
                    | 35 | Nasanjargal Urtnasan | 2330 | 6½ | 6 | 1 | 0 | 60½ | 65 | 6 | 2296 | 
                  
                    | 36 | Von Meijenfeldt Bart | 2354 | 6½ | 5 | 3 | 0 | 59½ | 63½ | 5 | 2288 | 
                  
                    | 37 | Johansson Linus | 2401 | 6½ | 5 | 3 | 0 | 59 | 63 | 5 | 2339 | 
                  
                    | 38 | Repka Christopher | 2418 | 6½ | 5 | 3 | 0 | 58 | 61 | 5 | 2341 | 
                  
                    | 39 | Shailesh Dravid | 2074 | 6½ | 6 | 1 | 0 | 57½ | 60½ | 5 | 2348 | 
                  
                    | 40 | Gahan M.G. | 2252 | 6½ | 5 | 3 | 0 | 56½ | 59 | 5 | 2293 | 
                  
                    | 41 | Antonio Viani D'cunha | 2257 | 6½ | 6 | 1 | 0 | 55½ | 59½ | 6 | 2212 | 
                  
                    | 42 | Codenotti Marco | 2357 | 6½ | 3 | 7 | 0 | 55½ | 59½ | 5 | 2278 | 
                  
                    | 43 | Sunilduth Lyna Narayanan | 2420 | 6 | 4 | 4 | 0 | 73½ | 77½ | 5 | 2531 | 
                  
                    | 44 | Arat Ufuk Sezen | 2357 | 6 | 5 | 2 | 0 | 65½ | 69½ | 6 | 2383 | 
                  
                    | 45 | Idani Pouya | 2517 | 6 | 4 | 2 | 0 | 64½ | 69½ | 5 | 2340 | 
                  
                    | 46 | Rajdeep Sarkar | 2145 | 6 | 4 | 4 | 0 | 64½ | 68½ | 6 | 2368 | 
                  
                    | 47 | Visakh Nr | 2282 | 6 | 4 | 4 | 0 | 63½ | 67½ | 5 | 2347 | 
                  
                    | 48 | Sai Vishwesh.C | 2151 | 6 | 4 | 4 | 0 | 63 | 68 | 5 | 2413 | 
                  
                    | 49 | Kumaran B | 2279 | 6 | 3 | 6 | 0 | 63 | 67 | 6 | 2401 | 
                  
                    | 50 | Kantans Toms | 2485 | 6 | 4 | 4 | 0 | 61½ | 66½ | 6 | 2295 | 
                  
                    | 51 | Koksal Ege | 2321 | 6 | 5 | 2 | 0 | 60½ | 64 | 6 | 2309 | 
                  
                    | 52 | Gajwa Ankit | 2110 | 6 | 4 | 4 | 0 | 59½ | 63½ | 6 | 2336 | 
                  
                    | 53 | Kozganbay Erkin | 2328 | 6 | 4 | 4 | 0 | 59½ | 63½ | 5 | 2298 | 
                  
                    | 54 | Sahoo Utkal Ranjan | 2170 | 6 | 4 | 4 | 0 | 55 | 59 | 5 | 2325 | 
                  
                    | 55 | Puranik Abhimanyu | 2287 | 6 | 5 | 2 | 0 | 55 | 58½ | 5 | 2262 | 
                  
                    | 56 | Praggnanandhaa R | 1946 | 6 | 5 | 2 | 0 | 54½ | 57½ | 5 | 2287 | 
                  
                    | 57 | Mohammad Ashraf | 2132 | 6 | 6 | 0 | 0 | 54 | 55 | 5 | 2193 | 
                  
                    | 58 | Yogesh Gautam | 2144 | 6 | 4 | 4 | 0 | 52 | 54½ | 5 | 2205 | 
                  
                    | 59 | Vignesh Nr | 2387 | 6 | 4 | 4 | 0 | 50½ | 53½ | 6 | 2224 | 
                  
                    | 60 | Lokesh P. | 2303 | 6 | 5 | 2 | 0 | 48 | 51½ | 5 | 2106 | 
                  
                    | 61 | Harsha Bharathakoti | 2297 | 5½ | 3 | 5 | 0 | 63½ | 68 | 5 | 2341 | 
                  
                    | 62 | Navalgund Niranjan | 2267 | 5½ | 4 | 3 | 0 | 63 | 67 | 5 | 2376 | 
                  
                    | 63 | Chakravarthi Reddy M | 2217 | 5½ | 4 | 3 | 0 | 62½ | 66 | 6 | 2285 | 
                  
                    | 64 | Siva Mahadevan | 2141 | 5½ | 4 | 3 | 0 | 62 | 66 | 6 | 2246 | 
                  
                    | 65 | Prince Bajaj | 2369 | 5½ | 3 | 5 | 0 | 60½ | 64½ | 5 | 2319 | 
                  
                    | 66 | Gaehwiler Gabriel | 2360 | 5½ | 3 | 5 | 0 | 60 | 63½ | 6 | 2285 | 
                  
                    | 67 | Cabarkapa Novak | 2379 | 5½ | 5 | 1 | 0 | 59½ | 62½ | 6 | 2205 | 
                  
                    | 68 | Deac Bogdan-Daniel | 2402 | 5½ | 4 | 3 | 0 | 58 | 62 | 5 | 2249 | 
                  
                    | 69 | Pranav Shetty | 2191 | 5½ | 4 | 3 | 0 | 57½ | 62 | 5 | 2291 | 
                  
                    | 70 | Yogit S | 1954 | 5½ | 3 | 5 | 0 | 57 | 62 | 5 | 2296 | 
                  
                    | 71 | Swain Ashirwad | 1998 | 5½ | 4 | 3 | 0 | 54½ | 58½ | 6 | 2260 | 
                  
                    | 72 | Prasannaa.S | 2232 | 5½ | 4 | 3 | 0 | 54 | 57 | 5 | 2105 | 
                  
                    | 73 | Nishant Malhotra | 2129 | 5½ | 3 | 5 | 0 | 53½ | 56½ | 6 | 2162 | 
                  
                    | 74 | Rindlisbacher Jan | 2217 | 5½ | 3 | 5 | 0 | 53 | 57 | 5 | 2176 | 
                  
                    | 75 | Sammed Jaykumar Shete | 2139 | 5½ | 4 | 3 | 0 | 50 | 53 | 5 | 2128 | 
                  
                    | 76 | Ritviz Parab | 2205 | 5 | 4 | 2 | 0 | 64½ | 68½ | 5 | 2319 | 
                  
                    | 77 | Ganesh R | 2030 | 5 | 4 | 2 | 0 | 63 | 67½ | 6 | 2323 | 
                  
                    | 78 | Gandhi Anish | 2068 | 5 | 4 | 2 | 0 | 60 | 64½ | 6 | 2239 | 
                  
                    | 79 | Ben Artzi Ido | 2423 | 5 | 3 | 4 | 0 | 60 | 64 | 6 | 2198 | 
                  
                    | 80 | Blazeka Matej | 2311 | 5 | 2 | 6 | 0 | 59½ | 63 | 6 | 2182 | 
                  
                    | 81 | Vokhidov Shamsiddin | 2119 | 5 | 3 | 4 | 0 | 59 | 64 | 6 | 2288 | 
                  
                    | 82 | K. Praneeth Surya | 2251 | 5 | 4 | 2 | 0 | 58 | 60 | 6 | 2069 | 
                  
                    | 83 | Manigandan S S | 2099 | 5 | 4 | 2 | 0 | 57½ | 61 | 6 | 2212 | 
                  
                    | 84 | Westerberg Jonathan | 2420 | 5 | 3 | 4 | 0 | 55½ | 59½ | 6 | 2139 | 
                  
                    | 85 | Iniyan P | 2151 | 5 | 5 | 0 | 0 | 55 | 59 | 6 | 2112 | 
                  
                    | 86 | Sudarshan Malga | 2007 | 5 | 3 | 4 | 0 | 54½ | 58½ | 6 | 2151 | 
                  
                    | 87 | Krishna Teja N | 2049 | 5 | 2 | 6 | 0 | 54½ | 58½ | 6 | 2181 | 
                  
                    | 88 | Sidhant Mohapatra | 2382 | 5 | 2 | 6 | 0 | 54 | 58 | 6 | 2116 | 
                  
                    | 89 | Borisenko Viacheslav | 2316 | 5 | 3 | 4 | 0 | 54 | 57½ | 6 | 2134 | 
                  
                    | 90 | Roshan Rangarajan. | 2088 | 5 | 1 | 8 | 0 | 54 | 56½ | 6 | 2173 | 
                  
                    | 91 | Muthaiah Al | 2215 | 5 | 4 | 2 | 0 | 53½ | 57 | 6 | 2121 | 
                  
                    | 92 | Megalios Konstantinos | 2196 | 5 | 3 | 4 | 0 | 51½ | 55 | 5 | 2173 | 
                  
                    | 93 | Abhishek A | 2138 | 5 | 4 | 2 | 0 | 50½ | 52½ | 5 | 2046 | 
                  
                    | 94 | Manush Shah | 2038 | 5 | 2 | 6 | 0 | 50 | 54 | 5 | 2107 | 
                  
                    | 95 | Patil Pratik | 2231 | 5 | 3 | 4 | 0 | 50 | 51 | 6 | 1981 | 
                  
                    | 96 | Fisher William | 2313 | 5 | 3 | 4 | 0 | 48 | 52 | 5 | 2022 | 
                  
                    | 97 | Aradhya Garg | 2068 | 5 | 4 | 2 | 0 | 46½ | 47½ | 5 | 1964 | 
                  
                    | 98 | Nihal Sarin | 2076 | 4½ | 2 | 5 | 0 | 58 | 62 | 5 | 2231 | 
                  
                    | 99 | Rakesh Kumar Jena | 2164 | 4½ | 3 | 3 | 0 | 57 | 61½ | 5 | 2162 | 
                  
                    | 100 | Godbole Atharva | 2009 | 4½ | 4 | 1 | 0 | 52 | 56 | 5 | 2103 | 
                  
                    | 101 | Pastar Slaven | 2159 | 4½ | 3 | 3 | 0 | 51½ | 55 | 5 | 2059 | 
                  
                    | 102 | Chaithanyaa K.G. | 2029 | 4½ | 4 | 1 | 0 | 51½ | 54½ | 6 | 2131 | 
                  
                    | 103 | Nazario Marc Christian | 2029 | 4½ | 4 | 1 | 0 | 50 | 53½ | 5 | 2111 | 
                  
                    | 104 | Raja Harshit | 2000 | 4½ | 3 | 3 | 0 | 49½ | 53 | 5 | 2121 | 
                  
                    | 105 | Nitish Belurkar | 2046 | 4½ | 2 | 5 | 0 | 46 | 49 | 6 | 1957 | 
                  
                    | 106 | Rahul Srivatshav P | 2069 | 4 | 2 | 2 | 0 | 56 | 59 | 5 | 2136 | 
                  
                    | 107 | Ajay Krishna S | 2072 | 4 | 3 | 2 | 0 | 54½ | 58½ | 6 | 2175 | 
                  
                    | 108 | Yashas D. | 2159 | 4 | 2 | 4 | 0 | 54 | 58 | 5 | 2068 | 
                  
                    | 109 | Ronka Erik | 2183 | 4 | 3 | 2 | 0 | 53 | 56½ | 6 | 2089 | 
                  
                    | 110 | Doluweera Minul Sanjula | 1827 | 4 | 3 | 2 | 0 | 52 | 56 | 6 | 2091 | 
                  
                    | 111 | Fong Yit San | 2149 | 4 | 3 | 2 | 0 | 52 | 56 | 5 | 2049 | 
                  
                    | 112 | Saim Mohamed Ilias | 2040 | 4 | 2 | 4 | 0 | 51½ | 54 | 5 | 1904 | 
                  
                    | 113 | Abhijith M. | 2126 | 4 | 2 | 4 | 0 | 51 | 54½ | 6 | 2016 | 
                  
                    | 114 | Dhulipala Bala Chandra Prasad | 2118 | 4 | 2 | 4 | 0 | 50 | 52 | 6 | 1926 | 
                  
                    | 115 | Stamos Filippos | 2076 | 4 | 2 | 4 | 0 | 49 | 52 | 6 | 2040 | 
                  
                    | 116 | Rakesh Kumar Nayak | 2057 | 4 | 1 | 6 | 0 | 49 | 50 | 6 | 1988 | 
                  
                    | 117 | Arjun Satheesh | 2004 | 4 | 1 | 6 | 0 | 48½ | 52½ | 5 | 2104 | 
                  
                    | 118 | Wagh Suyog | 2001 | 4 | 2 | 4 | 0 | 47½ | 49½ | 6 | 1948 | 
                  
                    | 119 | Grahesh Y | 1919 | 4 | 2 | 4 | 0 | 46 | 48½ | 6 | 1950 | 
                  
                    | 120 | Kumar Gaurav | 1945 | 4 | 2 | 4 | 0 | 45½ | 48½ | 6 | 2039 | 
                  
                    | 121 | Horton Jamie A | 2064 | 4 | 2 | 4 | 0 | 45 | 47 | 6 | 1808 | 
                  
                    | 122 | Nader Mohamed | 2098 | 4 | 2 | 4 | 0 | 44½ | 47 | 5 | 1925 | 
                  
                    | 123 | Verhelst Joris | 2042 | 4 | 4 | 0 | 0 | 44 | 45 | 6 | 1768 | 
                  
                    | 124 | Senthil Maran K | 2043 | 4 | 2 | 4 | 0 | 44 | 45 | 6 | 1926 | 
                  
                    | 125 | Mithil Ajgaonkar | 2258 | 3½ | 2 | 3 | 0 | 56½ | 59½ | 5 | 2132 | 
                  
                    | 126 | Deepthamsh Reddy. M | 2071 | 3½ | 2 | 3 | 0 | 53½ | 57½ | 6 | 2071 | 
                  
                    | 127 | Taalaibekov Tagir | 1948 | 3½ | 2 | 3 | 0 | 50 | 52 | 6 | 1961 | 
                  
                    | 128 | Pranavananda V | 2136 | 3½ | 2 | 1 | 0 | 48½ | 51 | 5 | 1869 | 
                  
                    | 129 | Sai Agni Jeevitesh J | 2068 | 3½ | 3 | 1 | 0 | 44 | 46½ | 5 | 1903 | 
                  
                    | 130 | Kulmamadov David | 0 | 3½ | 2 | 1 | 0 | 39½ | 40½ | 5 | 1619 | 
                  
                    | 131 | Vandewiele Emiel | 1882 | 3 | 3 | 0 | 0 | 50½ | 54 | 6 | 1963 | 
                  
                    | 132 | Reddy Ananta | 1431 | 2½ | 1 | 3 | ½ | 41 | 42 | 6 | 1590 | 
                  
                    | 133 | Raivath Mallela | 1070 | 2½ | 1 | 1 | ½ | 37 | 38 | 5 | 1503 | 
                  
                    | 134 | Sen Samir | 2168 | 1 | 0 | 2 | 0 | 44½ | 46½ | 2 | 2074 | 
                  
                    | 135 | Uapingene Uatiavi Jossy | 0 | 1 | 0 | 0 | 0 | 39½ | 41½ | 5 | 986 | 
                  
                    | 136 | Kowsarinia Amir | 2331 | 0 | 0 | 0 | 0 | 37½ | 38½ | 0 |  | 
                  
                    |  | Mendoza Rodrigo | 2145 | 0 | 0 | 0 | 0 | 37½ | 38½ | 0 |  | 
                
DE: Direct Encounter
                BH1: Buchholz Cut 1
                BH: Buchholz
                BL: Number of Games with Black
                Vict: Number of Wins
                Rp: Rating Performance