Follow Us On:

5 - 20 October 2014 | Pune | India

Final Round Results -  OPEN  GIRLS
Final standings -  OPEN  GIRLS
Round 13 Games -  OPEN  GIRLS
Full commentary of all rounds
SPONSORS
Supported By
Title Sponsor
Co Sponsor
Associate Sponsors





Standings Round 10 (Girls)

Rank Name IRtg Pts Wins Draws Res. BH. BH. BL Rp
1 Goryachkina Aleksandra 2430 7 3 0 58 62½ 5 2503
2 Chumpitaz Ann 2201 6 3 0 56 60 4 2380
3 Khademalsharieh Sarasadat 2366 7 5 4 0 60½ 64½ 4 2342
4 Pustovoitova Daria 2354 7 5 4 0 60 64½ 5 2374
5 Padmini Rout 2331 7 5 4 0 58½ 62½ 5 2385
6 Zhai Mo 2339 7 5 4 0 55 60 4 2294
7 Srija Seshadri 2099 7 6 2 0 50 53½ 5 2225
8 Nandhidhaa Pv 2174 5 3 0 55 59 4 2292
9 Ibrahimova Sabina 2271 6 1 0 54½ 58½ 5 2256
10 Iwanow Anna 2279 6 1 0 52 56 5 2256
11 Arabidze Meri 2409 5 3 0 51½ 55½ 5 2220
12 Mona Khaled 2191 5 3 0 50 54½ 5 2180
13 Petrukhina Irina 2218 4 5 0 50 54½ 5 2171
14 Gevorgyan Maria 2160 6 1 0 49½ 52 5 2175
15 Ivana Maria Furtado 2165 6 4 4 0 55 58½ 5 2243
16 Gelip Ioana 2154 6 5 2 0 54 58½ 4 2174
17 Frayna Janelle Mae 2140 6 5 2 0 52 55½ 6 2197
18 Gu Tianlu 2055 6 3 6 0 52 55½ 5 2259
19 Brunello Marina 2275 6 4 4 0 50½ 54 5 2144
20 Pujari Rucha 2113 6 4 4 0 49½ 53½ 5 2166
21 Nguyen Thi Mai Hung 2299 6 3 6 0 49½ 53½ 5 2150
22 Kurbonboeva Sarvinoz 2212 6 4 4 0 45½ 49½ 5 2013
23 Potluri Supreetha 1738 6 5 2 0 45½ 48 5 2127
24 Fronda Jan Jodilyn 2127 6 5 2 0 45 48½ 5 2070
25 Vaishali R 2120 6 5 2 0 43 46½ 5 2088
26 Monnisha Gk 2069 4 3 0 52½ 57 5 2130
27 Madhurima Shekhar 2000 4 3 0 49½ 52½ 6 2147
28 Monpeurt Cyrielle 2115 4 3 0 49½ 52½ 5 2084
29 Varshini V 2066 3 5 0 49½ 51 5 2014
30 Shweta Gole 1881 4 3 0 47½ 50½ 5 2125
31 Mahalakshmi M 2083 4 3 0 44½ 48½ 6 2009
32 Michelle Catherina P 2099 3 5 0 42½ 46 5 2007
33 Sviridova Vlada 2069 5 4 2 0 58 61 5 2187
34 Pratyusha Bodda 2078 5 4 2 0 55½ 59 5 2209
35 Tarini Goyal 1868 5 3 2 0 51 55 4 2071
36 Saranya J 2107 5 4 2 0 50½ 54½ 5 2036
37 Imeeva Aysa 2077 5 4 2 0 50½ 52½ 5 2055
38 Ni Shiqun 2312 5 2 6 0 47½ 51½ 5 2053
39 Hinduja Reddy 1934 5 4 2 0 47 49 5 1993
40 Aakanksha Hagawane 1926 5 5 0 0 46 49 5 2055
41 Varga Klara 2232 5 4 2 0 45½ 49½ 5 1994
42 San Diego Marie Antoinette 2033 5 4 2 0 45½ 48½ 6 2037
43 Ivekovic Tihana 2122 5 3 4 0 45 48½ 5 1978
44 Tejaswini Sagar 1876 5 3 4 0 44 47 5 2063
45 Liu Manli Chn 2039 5 4 2 0 43½ 47 6 2046
46 Gueci Tea 2099 5 4 2 0 41 44½ 5 1931
47 Harshita Guddanti 1925 4 1 0 49½ 51½ 5 1983
48 Zarkovic Mila 2136 3 3 0 48 51½ 5 2053
49 Munoz Claudia 1906 3 3 0 47½ 49 5 2006
50 Bengtsson Jessica 1943 2 5 0 46½ 49½ 5 2008
51 Azimova Karina 2063 3 3 0 46 49 5 1930
52 Ichimura G. Barbosa Larissa Y 1958 3 3 0 43½ 45½ 5 2016
53 Bakshi Rutuja 1959 4 1 0 40 43 5 1923
54 Chitlange Sakshi 1827 4 3 2 0 52½ 56½ 5 2051
55 Krumova Ani 1998 4 2 4 0 50 53½ 5 1980
56 Vantika Agrawal 1881 4 3 2 0 49 52 5 2018
57 Fransson Angelina 2019 4 4 0 0 47 50½ 5 1907
58 Ananya Suresh 1853 4 2 4 0 43 46 4 1969
59 Turkova Karolina 2033 4 2 4 0 42½ 45½ 5 1869
60 Supriya Joshi 1857 4 3 2 0 42 43½ 5 1939
61 Caballero Quijano Mitzy Mishe 1961 4 3 2 0 41½ 43½ 5 1855
62 Sunyasakta Satpathy 1926 4 3 2 0 41½ 43 4 1933
63 Bala Kannamma.P 2023 4 2 4 0 40 43 5 1924
64 Divya Lakshmi R 1905 4 3 2 0 36½ 38 5 1869
65 Salonika Saina 1765 4 3 2 0 32½ 34 5 1790
66 Mahasweta Kumar 1847 2 3 0 47 50½ 6 1954
67 Hilmi Parveen 1757 1 5 0 44 48 5 1911
68 Anjana Krishna S 1889 2 3 0 43 46½ 5 1920
69 Afraoui Solenn 1989 1 5 0 39½ 42½ 5 1828
70 Terzidaki Alexandra 1902 3 1 0 36½ 38½ 5 1822
71 Samudin Elina 1623 1 3 0 32½ 34 4 1728
72 Djogteva Jekaterina 1754 3 3 0 0 40½ 44 5 1802
73 Gagare Shalmali 2088 3 0 6 0 38½ 41 5 1715
74   1808 3 2 2 0 36½ 38½ 6 1791
75 Shristi J. Shetty 1907 3 0 4 0 34½ 36 5 1635
76 Parnali S Dharia 2064 2 1 0 42½ 45 3 1958
77 Lalaoui Feriel 1739 2 1 2 1 36 37½ 5 1646
78 Cuvelier Annelies 1619 2 1 0 0 33½ 35½ 5 1504
DE: Direct Encounter
BH1: Buchholz Cut 1
BH: Buchholz
BL: Number of Games with Black
Vict: Number of Wins
Rp: Rating Performance