Participants' Data (Open)
No. | SNo. | Name | IRtg | FED | Birth | Fide-No. | |
---|---|---|---|---|---|---|---|
1 | 14 | GM | Abasov Nijat | 2528 | AZE | 1995/00/00 | 13402960 |
2 | 94 | Abhijith M. | 2126 | IND | 1997/00/00 | 5092760 | |
3 | 90 | Abhishek A | 2138 | IND | 2000/00/00 | 5082811 | |
4 | 104 | Ajay Krishna S | 2072 | IND | 1999/00/00 | 5096430 | |
5 | 17 | GM | Ankit R. Rajpara | 2508 | IND | 1994/00/00 | 5023335 |
6 | 15 | GM | Antipov Mikhail Al. | 2524 | RUS | 1997/00/00 | 4107012 |
7 | 65 | Antonio Viani D'cunha | 2257 | IND | 1995/00/00 | 5027330 | |
8 | 29 | IM | Anurag Mhamal | 2442 | IND | 1995/00/00 | 5024366 |
9 | 107 | Aradhya Garg | 2068 | IND | 2000/00/00 | 25006746 | |
10 | 48 | FM | Arat Ufuk Sezen | 2357 | TUR | 1996/00/00 | 6309089 |
11 | 23 | IM | Aravindh Chithambaram Vr. | 2485 | IND | 1999/00/00 | 5072786 |
12 | 123 | Arjun Satheesh | 2004 | IND | 1994/00/00 | 5070414 | |
13 | 37 | IM | Bai Jinshi | 2406 | CHN | 1999/00/00 | 8602280 |
14 | 20 | GM | Bajarani Ulvi | 2496 | AZE | 1995/00/00 | 13403028 |
15 | 31 | FM | Ben Artzi Ido | 2423 | ISR | 1994/00/00 | 2810913 |
16 | 54 | Beradze Irakli | 2318 | GEO | 1996/00/00 | 13604597 | |
17 | 43 | FM | Bersamina Paulo | 2380 | PHI | 1998/00/00 | 5206995 |
18 | 57 | FM | Blazeka Matej | 2311 | CRO | 1995/00/00 | 14515741 |
19 | 7 | GM | Bok Benjamin | 2591 | NED | 1995/00/00 | 1017063 |
20 | 55 | IM | Borisenko Viacheslav | 2316 | UKR | 1995/00/00 | 14115824 |
21 | 44 | IM | Cabarkapa Novak | 2379 | SRB | 1996/00/00 | 943746 |
22 | 120 | Chaithanyaa K.G. | 2029 | IND | 1996/00/00 | 5068754 | |
23 | 70 | Chakravarthi Reddy M | 2217 | IND | 1996/00/00 | 25009532 | |
24 | 47 | IM | Codenotti Marco | 2357 | ITA | 1997/00/00 | 800015 |
25 | 5 | GM | Cori Jorge | 2612 | PER | 1995/00/00 | 3802272 |
26 | 36 | FM | Csonka Balazs | 2409 | HUN | 1997/00/00 | 742910 |
27 | 27 | IM | Das Sayantan | 2445 | IND | 1997/00/00 | 5034426 |
28 | 38 | FM | Deac Bogdan-Daniel | 2402 | ROU | 2001/00/00 | 1226380 |
29 | 105 | Deepthamsh Reddy. M | 2071 | IND | 1996/00/00 | 5026300 | |
30 | 96 | Dhulipala Bala Chandra Prasad | 2118 | IND | 1996/00/00 | 25005812 | |
31 | 133 | CM | Doluweera Minul Sanjula | 1827 | SRI | 2000/00/00 | 9910760 |
32 | 12 | GM | Dragun Kamil | 2546 | POL | 1995/00/00 | 1134167 |
33 | 22 | IM | Ducarmon Quinten | 2487 | NED | 1994/00/00 | 1025007 |
34 | 6 | GM | Duda Jan-Krzysztof | 2599 | POL | 1998/00/00 | 1170546 |
35 | 1 | GM | Fedoseev Vladimir | 2661 | RUS | 1995/00/00 | 24130737 |
36 | 56 | FM | Fisher William | 2313 | USA | 1994/00/00 | 2040794 |
37 | 84 | Fong Yit San | 2149 | MAS | 1994/00/00 | 5702640 | |
38 | 46 | FM | Gaehwiler Gabriel | 2360 | SUI | 1994/00/00 | 1314530 |
39 | 34 | IM | Gagare Shardul | 2419 | IND | 1997/00/00 | 5037883 |
40 | 66 | Gahan M.G. | 2252 | IND | 1994/00/00 | 5027373 | |
41 | 97 | Gajwa Ankit | 2110 | IND | 1997/00/00 | 5077834 | |
42 | 108 | Gandhi Anish | 2068 | IND | 1996/00/00 | 5061032 | |
43 | 118 | Ganesh R | 2030 | IND | 1996/00/00 | 5037891 | |
44 | 18 | IM | Ghosh Diptayan | 2508 | IND | 1998/00/00 | 5045207 |
45 | 121 | Godbole Atharva | 2009 | IND | 1996/00/00 | 5059550 | |
46 | 131 | Grahesh Y | 1919 | IND | 2000/00/00 | 5084555 | |
47 | 8 | GM | Grigoryan Karen H. | 2591 | ARM | 1995/00/00 | 13301004 |
48 | 21 | GM | Grover Sahaj | 2491 | IND | 1995/00/00 | 5021103 |
49 | 59 | Harsha Bharathakoti | 2297 | IND | 2000/00/00 | 5078776 | |
50 | 110 | Horton Jamie A | 2064 | ENG | 1995/00/00 | 421472 | |
51 | 16 | IM | Idani Pouya | 2517 | IRI | 1995/00/00 | 12510130 |
52 | 40 | IM | Ider Borya | 2394 | FRA | 1994/00/00 | 4901134 |
53 | 9 | GM | Indjic Aleksandar | 2554 | SRB | 1995/00/00 | 911925 |
54 | 82 | Iniyan P | 2151 | IND | 2002/00/00 | 25002767 | |
55 | 39 | FM | Johansson Linus | 2401 | SWE | 1995/00/00 | 1711113 |
56 | 67 | K. Praneeth Surya | 2251 | IND | 1997/00/00 | 5091411 | |
57 | 24 | IM | Kantans Toms | 2485 | LAT | 1994/00/00 | 11602945 |
58 | 19 | IM | Karthikeyan Murali | 2499 | IND | 1999/00/00 | 5074452 |
59 | 53 | CM | Koksal Ege | 2321 | TUR | 1996/00/00 | 6317626 |
60 | 11 | GM | Kovalev Vladislav | 2548 | BLR | 1994/00/00 | 13504398 |
61 | 50 | FM | Kowsarinia Amir | 2331 | IRI | 1996/00/00 | 12500089 |
62 | 52 | Kozganbay Erkin | 2328 | KAZ | 1994/00/00 | 13703773 | |
63 | 30 | IM | Kriebel Tadeas | 2428 | CZE | 1995/00/00 | 330027 |
64 | 112 | Krishna Teja N | 2049 | IND | 1998/00/00 | 5001498 | |
65 | 136 | Kulmamadov David | 0 | TJK | 1996/00/00 | 14701170 | |
66 | 130 | Kumar Gaurav | 1945 | IND | 2000/00/00 | 5085578 | |
67 | 62 | Kumaran B | 2279 | IND | 1998/00/00 | 5038472 | |
68 | 58 | Lokesh P. | 2303 | IND | 1994/00/00 | 5023157 | |
69 | 13 | GM | Lu Shanglei | 2533 | CHN | 1995/00/00 | 8603332 |
70 | 98 | Manigandan S S | 2099 | IND | 1995/00/00 | 5034981 | |
71 | 117 | Manush Shah | 2038 | IND | 1997/00/00 | 5040680 | |
72 | 74 | Megalios Konstantinos | 2196 | GRE | 1995/00/00 | 4238044 | |
73 | 85 | Mendoza Rodrigo | 2145 | BOL | 1994/00/00 | 3301931 | |
74 | 64 | Mithil Ajgaonkar | 2258 | IND | 1997/00/00 | 5017343 | |
75 | 92 | Mohammad Ashraf | 2132 | IND | 1995/00/00 | 5066263 | |
76 | 72 | Muthaiah Al | 2215 | IND | 1999/00/00 | 5092442 | |
77 | 99 | IM | Nader Mohamed | 2098 | EGY | 1994/00/00 | 10600159 |
78 | 28 | IM | Narayanan Srinath | 2443 | IND | 1994/00/00 | 5018420 |
79 | 51 | FM | Nasanjargal Urtnasan | 2330 | MGL | 1994/00/00 | 4900774 |
80 | 63 | Navalgund Niranjan | 2267 | IND | 1994/00/00 | 5030854 | |
81 | 119 | CM | Nazario Marc Christian | 2029 | PHI | 1994/00/00 | 5202191 |
82 | 101 | Nihal Sarin | 2076 | IND | 2004/00/00 | 25092340 | |
83 | 93 | Nishant Malhotra | 2129 | IND | 1995/00/00 | 5099129 | |
84 | 113 | CM | Nitish Belurkar | 2046 | IND | 2001/00/00 | 5084768 |
85 | 10 | GM | Oparin Grigoriy | 2552 | RUS | 1997/00/00 | 24125890 |
86 | 80 | Pastar Slaven | 2159 | BIH | 1994/00/00 | 14402718 | |
87 | 69 | Patil Pratik | 2231 | IND | 1995/00/00 | 5038758 | |
88 | 129 | FM | Praggnanandhaa R | 1946 | IND | 2005/00/00 | 25059530 |
89 | 75 | Pranav Shetty | 2191 | IND | 1994/00/00 | 5035058 | |
90 | 91 | Pranavananda V | 2136 | IND | 1999/00/00 | 5073588 | |
91 | 26 | IM | Prasanna Raghuram Rao | 2447 | IND | 1994/00/00 | 5022401 |
92 | 68 | Prasannaa.S | 2232 | IND | 1997/00/00 | 5068878 | |
93 | 45 | CM | Prince Bajaj | 2369 | IND | 1998/00/00 | 5045150 |
94 | 60 | CM | Puranik Abhimanyu | 2287 | IND | 2000/00/00 | 5061245 |
95 | 106 | Rahul Srivatshav P | 2069 | IND | 2002/00/00 | 25059653 | |
96 | 135 | Raivath Mallela | 1070 | NZL | 2006/00/00 | 35081136 | |
97 | 125 | Raja Harshit | 2000 | IND | 2001/00/00 | 5089000 | |
98 | 86 | Rajdeep Sarkar | 2145 | IND | 2001/00/00 | 25007963 | |
99 | 79 | FM | Rakesh Kumar Jena | 2164 | IND | 2001/00/00 | 5084822 |
100 | 111 | Rakesh Kumar Nayak | 2057 | IND | 1997/00/00 | 5066328 | |
101 | 134 | Reddy Ananta | 1431 | RSA | 2001/00/00 | 14310902 | |
102 | 35 | Repka Christopher | 2418 | SVK | 1998/00/00 | 14918781 | |
103 | 71 | Rindlisbacher Jan | 2217 | SUI | 1994/00/00 | 1304160 | |
104 | 73 | Ritviz Parab | 2205 | IND | 1999/00/00 | 5073367 | |
105 | 76 | Ronka Erik | 2183 | FIN | 1995/00/00 | 505080 | |
106 | 100 | Roshan Rangarajan. | 2088 | IND | 1995/00/00 | 5069378 | |
107 | 77 | Sahoo Utkal Ranjan | 2170 | IND | 1996/00/00 | 5034566 | |
108 | 109 | Sai Agni Jeevitesh J | 2068 | IND | 1998/00/00 | 5070147 | |
109 | 83 | Sai Vishwesh.C | 2151 | IND | 1999/00/00 | 5081670 | |
110 | 116 | FM | Saim Mohamed Ilias | 2040 | ALG | 1994/00/00 | 7900465 |
111 | 89 | Sammed Jaykumar Shete | 2139 | IND | 1999/00/00 | 5073421 | |
112 | 78 | Sen Samir | 2168 | USA | 1996/00/00 | 2060060 | |
113 | 114 | Senthil Maran K | 2043 | IND | 1998/00/00 | 25035681 | |
114 | 103 | Shailesh Dravid | 2074 | IND | 1998/00/00 | 25017969 | |
115 | 42 | Sidhant Mohapatra | 2382 | IND | 1998/00/00 | 5028698 | |
116 | 88 | Siva Mahadevan | 2141 | IND | 2001/00/00 | 25043153 | |
117 | 102 | Stamos Filippos | 2076 | GRE | 1995/00/00 | 4242807 | |
118 | 122 | Sudarshan Malga | 2007 | IND | 1998/00/00 | 5028736 | |
119 | 33 | IM | Sunilduth Lyna Narayanan | 2420 | IND | 1998/00/00 | 5058422 |
120 | 126 | Swain Ashirwad | 1998 | IND | 2000/00/00 | 25092022 | |
121 | 128 | Taalaibekov Tagir | 1948 | KGZ | 1998/00/00 | 13801163 | |
122 | 25 | IM | Tari Aryan | 2450 | NOR | 1999/00/00 | 1510045 |
123 | 137 | Uapingene Uatiavi Jossy | 0 | NAM | 1994/00/00 | 15200833 | |
124 | 2 | GM | Van Kampen Robin | 2641 | NED | 1994/00/00 | 1020854 |
125 | 132 | Vandewiele Emiel | 1882 | BEL | 1994/00/00 | 210552 | |
126 | 115 | Verhelst Joris | 2042 | BEL | 1995/00/00 | 210579 | |
127 | 4 | GM | Vidit Santosh Gujrathi | 2635 | IND | 1994/00/00 | 5029465 |
128 | 41 | Vignesh Nr | 2387 | IND | 1998/00/00 | 25012215 | |
129 | 61 | Visakh Nr | 2282 | IND | 1999/00/00 | 25012223 | |
130 | 95 | Vokhidov Shamsiddin | 2119 | UZB | 2002/00/00 | 14204223 | |
131 | 49 | FM | Von Meijenfeldt Bart | 2354 | NED | 1994/00/00 | 1032259 |
132 | 124 | Wagh Suyog | 2001 | IND | 2000/00/00 | 25071688 | |
133 | 3 | GM | Wei Yi | 2641 | CHN | 1999/00/00 | 8603405 |
134 | 32 | IM | Westerberg Jonathan | 2420 | SWE | 1994/00/00 | 1701754 |
135 | 81 | Yashas D. | 2159 | IND | 1995/00/00 | 5030196 | |
136 | 87 | Yogesh Gautam | 2144 | IND | 1995/00/00 | 5009324 | |
137 | 127 | Yogit S | 1954 | IND | 1997/00/00 | 5009332 |
SPONSORS
Supported By
Title Sponsor
Co Sponsor
Associate Sponsors