| Rank | Name | IRtg | Pts | Wins | Draws | Res. | BH. | BH. | BL | Rp | 
                  
                    | 1 | Goryachkina Aleksandra | 2430 | 10½ | 9 | 3 | 0 | 82 | 87½ | 5 | 2545 | 
                  
                    | 2 | Chumpitaz Ann | 2201 | 9 | 7 | 4 | 0 | 82 | 87 | 6 | 2399 | 
                  
                    | 3 | Khademalsharieh Sarasadat | 2366 | 8½ | 6 | 5 | 0 | 85 | 89½ | 6 | 2383 | 
                  
                    | 4 | Padmini Rout | 2331 | 8 | 5 | 6 | 0 | 85 | 90 | 6 | 2362 | 
                  
                    | 5 | Srija Seshadri | 2099 | 8 | 7 | 2 | 0 | 78 | 82½ | 6 | 2238 | 
                  
                    | 6 | Iwanow Anna | 2279 | 8 | 7 | 2 | 0 | 76 | 81 | 5 | 2288 | 
                  
                    | 7 | Brunello Marina | 2275 | 8 | 6 | 4 | 0 | 76 | 80 | 5 | 2224 | 
                  
                    | 8 | Kurbonboeva Sarvinoz | 2212 | 8 | 6 | 4 | 0 | 67 | 71½ | 6 | 2098 | 
                  
                    | 9 | Pustovoitova Daria | 2354 | 7½ | 5 | 5 | 0 | 86½ | 91½ | 6 | 2336 | 
                  
                    | 10 | Zhai Mo | 2339 | 7½ | 5 | 5 | 0 | 83 | 88½ | 5 | 2265 | 
                  
                    | 11 | Ibrahimova Sabina | 2271 | 7½ | 7 | 1 | 0 | 79 | 83½ | 6 | 2249 | 
                  
                    | 12 | Ivana Maria Furtado | 2165 | 7½ | 5 | 5 | 0 | 77½ | 82 | 6 | 2271 | 
                  
                    | 13 | Arabidze Meri | 2409 | 7½ | 6 | 3 | 0 | 76½ | 81½ | 6 | 2235 | 
                  
                    | 14 | Petrukhina Irina | 2218 | 7½ | 5 | 5 | 0 | 73 | 78 | 6 | 2190 | 
                  
                    | 15 | Mahalakshmi M | 2083 | 7½ | 6 | 3 | 0 | 65½ | 70 | 6 | 2094 | 
                  
                    | 16 | Nandhidhaa Pv | 2174 | 7 | 5 | 4 | 0 | 78½ | 83½ | 6 | 2195 | 
                  
                    | 17 | Monnisha Gk | 2069 | 7 | 5 | 4 | 0 | 76 | 81½ | 6 | 2151 | 
                  
                    | 18 | Gu Tianlu | 2055 | 7 | 4 | 6 | 0 | 76 | 80½ | 7 | 2236 | 
                  
                    | 19 | Frayna Janelle Mae | 2140 | 7 | 6 | 2 | 0 | 76 | 80 | 6 | 2182 | 
                  
                    | 20 | Gelip Ioana | 2154 | 7 | 6 | 2 | 0 | 75½ | 81 | 5 | 2171 | 
                  
                    | 21 | Gevorgyan Maria | 2160 | 7 | 6 | 2 | 0 | 75½ | 79 | 6 | 2145 | 
                  
                    | 22 | Nguyen Thi Mai Hung | 2299 | 7 | 3 | 8 | 0 | 73 | 78 | 6 | 2138 | 
                  
                    | 23 | Potluri Supreetha | 1738 | 7 | 5 | 4 | 0 | 70½ | 74 | 6 | 2126 | 
                  
                    | 24 | Fronda Jan Jodilyn | 2127 | 7 | 5 | 4 | 0 | 67½ | 72 | 6 | 2093 | 
                  
                    | 25 | Ni Shiqun | 2312 | 7 | 4 | 6 | 0 | 66 | 70½ | 6 | 2114 | 
                  
                    | 26 | Mona Khaled | 2191 | 6½ | 5 | 3 | 0 | 73½ | 78½ | 6 | 2117 | 
                  
                    | 27 | Saranya J | 2107 | 6½ | 5 | 3 | 0 | 72 | 77½ | 6 | 2056 | 
                  
                    | 28 | Monpeurt Cyrielle | 2115 | 6½ | 5 | 3 | 0 | 72 | 75½ | 6 | 2087 | 
                  
                    | 29 | Tarini Goyal | 1868 | 6½ | 4 | 3 | 0 | 69½ | 74 | 6 | 2100 | 
                  
                    | 30 | Imeeva Aysa | 2077 | 6½ | 5 | 3 | 0 | 69 | 71½ | 6 | 2060 | 
                  
                    | 31 | Vaishali R | 2120 | 6½ | 5 | 3 | 0 | 68½ | 73 | 6 | 2074 | 
                  
                    | 32 | San Diego Marie Antoinette | 2033 | 6½ | 5 | 3 | 0 | 66½ | 70 | 6 | 2079 | 
                  
                    | 33 | Michelle Catherina P | 2099 | 6½ | 3 | 7 | 0 | 66 | 70½ | 6 | 1993 | 
                  
                    | 34 | Pratyusha Bodda | 2078 | 6 | 5 | 2 | 0 | 77½ | 82½ | 6 | 2203 | 
                  
                    | 35 | Pujari Rucha | 2113 | 6 | 4 | 4 | 0 | 75 | 80 | 6 | 2100 | 
                  
                    | 36 | Hinduja Reddy | 1934 | 6 | 4 | 4 | 0 | 72 | 74½ | 7 | 2019 | 
                  
                    | 37 | Harshita Guddanti | 1925 | 6 | 5 | 2 | 0 | 71 | 73½ | 6 | 2047 | 
                  
                    | 38 | Varshini V | 2066 | 6 | 3 | 6 | 0 | 71 | 72½ | 6 | 1983 | 
                  
                    | 39 | Shweta Gole | 1881 | 6 | 4 | 4 | 0 | 69½ | 74 | 6 | 2086 | 
                  
                    | 40 | Munoz Claudia | 1906 | 6 | 4 | 4 | 0 | 69 | 70½ | 6 | 2044 | 
                  
                    | 41 | Azimova Karina | 2063 | 6 | 4 | 4 | 0 | 67½ | 72½ | 6 | 1954 | 
                  
                    | 42 | Varga Klara | 2232 | 6 | 4 | 4 | 0 | 64 | 69 | 6 | 1983 | 
                  
                    | 43 | Gueci Tea | 2099 | 6 | 5 | 2 | 0 | 63 | 67½ | 6 | 1944 | 
                  
                    | 44 | Ivekovic Tihana | 2122 | 6 | 4 | 4 | 0 | 63 | 67½ | 6 | 1978 | 
                  
                    | 45 | Sviridova Vlada | 2069 | 5½ | 4 | 3 | 0 | 82½ | 86 | 7 | 2143 | 
                  
                    | 46 | Madhurima Shekhar | 2000 | 5½ | 4 | 3 | 0 | 73½ | 78½ | 6 | 2062 | 
                  
                    | 47 | Bengtsson Jessica | 1943 | 5½ | 2 | 7 | 0 | 68 | 73 | 6 | 2002 | 
                  
                    | 48 | Zarkovic Mila | 2136 | 5½ | 4 | 3 | 0 | 68 | 72½ | 6 | 2019 | 
                  
                    | 49 | Aakanksha Hagawane | 1926 | 5½ | 5 | 1 | 0 | 67 | 70½ | 6 | 2015 | 
                  
                    | 50 | Tejaswini Sagar | 1876 | 5½ | 3 | 5 | 0 | 65½ | 70 | 7 | 2026 | 
                  
                    | 51 | Supriya Joshi | 1857 | 5½ | 4 | 3 | 0 | 61 | 62½ | 6 | 1973 | 
                  
                    | 52 | Bakshi Rutuja | 1959 | 5½ | 5 | 1 | 0 | 59½ | 64 | 6 | 1940 | 
                  
                    | 53 | Divya Lakshmi R | 1905 | 5½ | 4 | 3 | 0 | 57 | 58½ | 6 | 1919 | 
                  
                    | 54 | Chitlange Sakshi | 1827 | 5 | 4 | 2 | 0 | 72½ | 76½ | 6 | 2039 | 
                  
                    | 55 | Krumova Ani | 1998 | 5 | 2 | 6 | 0 | 69 | 73½ | 5 | 1946 | 
                  
                    | 56 | Vantika Agrawal | 1881 | 5 | 4 | 2 | 0 | 69 | 72½ | 6 | 2026 | 
                  
                    | 57 | Fransson Angelina | 2019 | 5 | 4 | 2 | 0 | 66½ | 71 | 6 | 1908 | 
                  
                    | 58 | Ichimura G. Barbosa Larissa Y | 1958 | 5 | 3 | 4 | 0 | 66 | 68½ | 6 | 1971 | 
                  
                    | 59 | Liu Manli Chn | 2039 | 5 | 4 | 2 | 0 | 64 | 68½ | 7 | 1980 | 
                  
                    | 60 | Hilmi Parveen | 1757 | 5 | 2 | 6 | 0 | 63 | 67½ | 6 | 1952 | 
                  
                    | 61 | Sunyasakta Satpathy | 1926 | 5 | 4 | 2 | 0 | 61 | 62½ | 6 | 1943 | 
                  
                    | 62 | Turkova Karolina | 2033 | 5 | 3 | 4 | 0 | 60 | 63½ | 6 | 1853 | 
                  
                    | 63 | Ananya Suresh | 1853 | 5 | 2 | 6 | 0 | 59½ | 63½ | 5 | 1970 | 
                  
                    | 64 | Djogteva Jekaterina | 1754 | 5 | 5 | 0 | 0 | 56½ | 59 | 6 | 1864 | 
                  
                    | 65 | Mahasweta Kumar | 1847 | 4½ | 2 | 5 | 0 | 63 | 66½ | 6 | 1927 | 
                  
                    | 66 | Bala Kannamma.P | 2023 | 4½ | 2 | 5 | 0 | 61½ | 65 | 6 | 1898 | 
                  
                    | 67 | Anjana Krishna S | 1889 | 4½ | 2 | 5 | 0 | 60½ | 64½ | 6 | 1933 | 
                  
                    | 68 | Caballero Quijano Mitzy Mishe | 1961 | 4½ | 3 | 3 | 0 | 59½ | 62 | 6 | 1842 | 
                  
                    | 69 | Gagare Shalmali | 2088 | 4½ | 1 | 7 | 0 | 53½ | 55 | 6 | 1759 | 
                  
                    | 70 | Salonika Saina | 1765 | 4½ | 3 | 3 | 0 | 53 | 54½ | 6 | 1809 | 
                  
                    | 71 | Terzidaki Alexandra | 1902 | 4½ | 4 | 1 | 0 | 51½ | 53 | 6 | 1804 | 
                  
                    | 72 | Afraoui Solenn | 1989 | 4 | 1 | 6 | 0 | 59 | 62½ | 6 | 1801 | 
                  
                    | 73 | Bidhar Rutumbara | 1808 | 4 | 2 | 2 | 0 | 53½ | 56 | 6 | 1748 | 
                  
                    | 74 | Shristi J. Shetty | 1907 | 4 | 0 | 6 | 0 | 50½ | 52 | 6 | 1692 | 
                  
                    | 75 | Samudin Elina | 1623 | 4 | 1 | 4 | 0 | 49 | 50½ | 5 | 1727 | 
                  
                    | 76 | Lalaoui Feriel | 1739 | 3 | 1 | 2 | 0 | 51½ | 53 | 6 | 1612 | 
                  
                    | 77 | Parnali S Dharia | 2064 | 2½ | 2 | 1 | 0 | 59½ | 63 | 3 | 1958 | 
                  
                    | 78 | Cuvelier Annelies | 1619 | 2 | 1 | 0 | 0 | 51½ | 54 | 6 | 1497 | 
                
DE: Direct Encounter
                BH1: Buchholz Cut 1
                BH: Buchholz
                BL: Number of Games with Black
                Vict: Number of Wins
                Rp: Rating Performance