Follow Us On:

5 - 20 October 2014 | Pune | India

Final Round Results -  OPEN  GIRLS
Final standings -  OPEN  GIRLS
Round 13 Games -  OPEN  GIRLS
Full commentary of all rounds
SPONSORS
Supported By
Title Sponsor
Co Sponsor
Associate Sponsors





Standings Round 5 (Girls)

Rank   Name Rtg FED Pts RtgSum
1 WIM Ivana Maria Furtado 2165 IND 4 8964
2 FM Pustovoitova Daria 2354 RUS 4 8941
3 WGM Padmini Rout 2331 IND 4 8844
4   Nandhidhaa Pv 2174 IND 4 8755
5 WGM Goryachkina Aleksandra 2430 RUS 4 8698
6 WGM Khademalsharieh Sarasadat 2366 IRI 4 8659
7 WIM Zhai Mo 2339 CHN 4 8357
8 WIM Chumpitaz Ann 2201 PER 4 8355
9 WIM Ibrahimova Sabina 2271 AZE 4 8273
10   Gelip Ioana 2154 ROU 4 8087
11 WFM Saranya J 2107 IND 8644
12 WFM Monnisha Gk 2069 IND 8394
13 WIM Frayna Janelle Mae 2140 PHI 8372
14 FM Brunello Marina 2275 ITA 8294
15 WIM Iwanow Anna 2279 POL 8266
16 WFM Vaishali R 2120 IND 8232
17 WFM Sviridova Vlada 2069 RUS 3 9249
18   Pratyusha Bodda 2078 IND 3 9127
19 WIM Gu Tianlu 2055 CHN 3 9037
20   Imeeva Aysa 2077 RUS 3 9020
21 IM Arabidze Meri 2409 GEO 3 8670
22 WGM Mona Khaled 2191 EGY 3 8666
23   Vantika Agrawal 1881 IND 3 8581
24 WFM Tarini Goyal 1868 IND 3 8563
25   Aakanksha Hagawane 1926 IND 3 8555
26 WIM Nguyen Thi Mai Hung 2299 VIE 3 8427
27 WFM Pujari Rucha 2113 IND 3 8392
28 WFM Petrukhina Irina 2218 RUS 3 8378
29 WIM Varga Klara 2232 HUN 3 8204
30 WFM Srija Seshadri 2099 IND 3 8036
31 WFM Zarkovic Mila 2136 SRB 8904
32 WFM Gevorgyan Maria 2160 ARM 8772
33   Ichimura G. Barbosa Larissa Y 1958 BRA 8636
34   Monpeurt Cyrielle 2115 FRA 8579
35 WFM Chitlange Sakshi 1827 IND 8567
36   Azimova Karina 2063 RUS 8527
37   Madhurima Shekhar 2000 IND 8414
38 WFM Mahalakshmi M 2083 IND 8371
39 WCM Tejaswini Sagar 1876 IND 8355
40 WIM Ni Shiqun 2312 CHN 8350
41   Shweta Gole 1881 IND 8342
42 WCM Ananya Suresh 1853 IND 8300
43   Bengtsson Jessica 1943 SWE 8230
44 WCM Turkova Karolina 2033 SVK 8189
45 WFM Hilmi Parveen 1757 IND 8168
46   Potluri Supreetha 1738 IND 8088
47 WFM San Diego Marie Antoinette 2033 PHI 8035
48   Bakshi Rutuja 1959 IND 7986
49 WFM Varshini V 2066 IND 7516
50   Michelle Catherina P 2099 IND 7504
51 WCM Munoz Claudia 1906 USA 2 8815
52   Bala Kannamma.P 2023 IND 2 8792
53   Krumova Ani 1998 BUL 2 8715
54   Liu Manli Chn 2039 CHN 2 8457
55   Mahasweta Kumar 1847 IND 2 8452
56 WIM Fronda Jan Jodilyn 2127 PHI 2 8390
57   Fransson Angelina 2019 SWE 2 8192
58   Ivekovic Tihana 2122 CRO 2 8096
59   Harshita Guddanti 1925 IND 2 7783
60 WFM Gueci Tea 2099 ITA 2 7693
61   Hinduja Reddy 1934 IND 8575
62   Sunyasakta Satpathy 1926 IND 8384
63   Anjana Krishna S 1889 IND 8319
64 WFM Bidhar Rutumbara 1808 IND 8269
65   Parnali S Dharia 2064 IND 8221
66   Supriya Joshi 1857 IND 8159
67   Afraoui Solenn 1989 FRA 8157
68   Divya Lakshmi R 1905 IND 8045
69 WIM Kurbonboeva Sarvinoz 2212 UZB 7900
70 WFM Caballero Quijano Mitzy Mishe 1961 PER 7866
71 WIM Gagare Shalmali 2088 IND 7588
72   Terzidaki Alexandra 1902 GRE 1 8297
73 WCM Salonika Saina 1765 IND 1 8050
74   Djogteva Jekaterina 1754 LAT 1 7827
75   Cuvelier Annelies 1619 BEL 1 7804
76 WFM Lalaoui Feriel 1739 ALG ½ 7921
77   Samudin Elina 1623 KGZ ½ 7863
78   Shristi J. Shetty 1907 IND ½ 7585