Follow Us On:

5 - 20 October 2014 | Pune | India

Final Round Results -  OPEN  GIRLS
Final standings -  OPEN  GIRLS
Round 13 Games -  OPEN  GIRLS
Full commentary of all rounds

Participants' Data (Girls)

No. SNo.   Name IRtg FED Birth Fide-No.
1 56   Aakanksha Hagawane 1926 IND 2000/00/00 25014510
2 50   Afraoui Solenn 1989 FRA 1995/00/00 625167
3 69 WCM Ananya Suresh 1853 IND 2000/00/00 25004450
4 63   Anjana Krishna S 1889 IND 1995/00/00 5046424
5 2 IM Arabidze Meri 2409 GEO 1994/00/00 13604040
6 41   Azimova Karina 2063 RUS 1994/00/00 4108310
7 52   Bakshi Rutuja 1959 IND 1999/00/00 5016509
8 46   Bala Kannamma.P 2023 IND 1996/00/00 5081432
9 54   Bengtsson Jessica 1943 SWE 1995/00/00 1711083
10 72 WFM Bidhar Rutumbara 1808 IND 2001/00/00 25013769
11 11 FM Brunello Marina 2275 ITA 1994/00/00 822590
12 51 WFM Caballero Quijano Mitzy Mishe 1961 PER 2001/00/00 3807223
13 71 WFM Chitlange Sakshi 1827 IND 2000/00/00 35002899
14 16 WIM Chumpitaz Ann 2201 PER 1994/00/00 3804178
15 78   Cuvelier Annelies 1619 BEL 1994/00/00 213950
16     Djogteva Jekaterina 1754 LAT 1996/00/00 11603020
17 61   Divya Lakshmi R 1905 IND 1998/00/00 5090016
18 47   Fransson Angelina 2019 SWE 1994/00/00 1712632
19 22 WIM Frayna Janelle Mae 2140 PHI 1997/00/00 5212499
20 24 WIM Fronda Jan Jodilyn 2127 PHI 1994/00/00 5204585
21 33 WIM Gagare Shalmali 2088 IND 1994/00/00 5038650
22 21   Gelip Ioana 2154 ROU 1995/00/00 1202260
23 20 WFM Gevorgyan Maria 2160 ARM 1994/00/00 13300270
24 1 WGM Goryachkina Aleksandra 2430 RUS 1998/00/00 4147103
25 42 WIM Gu Tianlu 2055 CHN 1997/00/00 8603995
26 30 WFM Gueci Tea 2099 ITA 1999/00/00 872342
27 58   Harshita Guddanti 1925 IND 2001/00/00 25043250
28 74 WFM Hilmi Parveen 1757 IND 2000/00/00 5058678
29 55   Hinduja Reddy 1934 IND 1995/00/00 5088313
30 12 WIM Ibrahimova Sabina 2271 AZE 1995/00/00 13403893
31 53   Ichimura G. Barbosa Larissa Y 1958 BRA 1997/00/00 2126753
32 36   Imeeva Aysa 2077 RUS 1994/00/00 24116157
33 19 WIM Ivana Maria Furtado 2165 IND 1999/00/00 5048400
34 25   Ivekovic Tihana 2122 CRO 1995/00/00 14517825
35 10 WIM Iwanow Anna 2279 POL 1995/00/00 1135988
36 3 WGM Khademalsharieh Sarasadat 2366 IRI 1997/00/00 12512214
37 49   Krumova Ani 1998 BUL 1994/00/00 2902699
38 15 WIM Kurbonboeva Sarvinoz 2212 UZB 1994/00/00 14201780
39 75 WFM Lalaoui Feriel 1739 ALG 1995/00/00 7900481
40 43   Liu Manli Chn 2039 CHN 1996/00/00 8608121
41 48   Madhurima Shekhar 2000 IND 1996/00/00 5067910
42 34 WFM Mahalakshmi M 2083 IND 1998/00/00 5001080
43 70   Mahasweta Kumar 1847 IND 1996/00/00 5049903
44 32   Michelle Catherina P 2099 IND 1996/00/00 5005736
45 17 WGM Mona Khaled 2191 EGY 1994/00/00 10605908
46 37 WFM Monnisha Gk 2069 IND 1998/00/00 5009936
47 27   Monpeurt Cyrielle 2115 FRA 1995/00/00 677400
48 60 WCM Munoz Claudia 1906 USA 1997/00/00 2035871
49 18   Nandhidhaa Pv 2174 IND 1996/00/00 5050847
50 8 WIM Nguyen Thi Mai Hung 2299 VIE 1994/00/00 12401676
51 7 WIM Ni Shiqun 2312 CHN 1997/00/00 8608466
52 6 WGM Padmini Rout 2331 IND 1994/00/00 5029295
53 40   Parnali S Dharia 2064 IND 1997/00/00 5043131
54 14 WFM Petrukhina Irina 2218 RUS 1994/00/00 4132432
55 76   Potluri Supreetha 1738 IND 2001/00/00 25053094
56 35   Pratyusha Bodda 2078 IND 1997/00/00 5000629
57 28 WFM Pujari Rucha 2113 IND 1994/00/00 5024528
58 4 FM Pustovoitova Daria 2354 RUS 1994/00/00 4182146
59 73 WCM Salonika Saina 1765 IND 2003/00/00 25013971
60 77   Samudin Elina 1623 KGZ 1998/00/00 13801147
61 44 WFM San Diego Marie Antoinette 2033 PHI 1999/00/00 5205204
62 29 WFM Saranya J 2107 IND 1995/00/00 5031931
63 59   Shristi J. Shetty 1907 IND 1994/00/00 5030030
64 64   Shweta Gole 1881 IND 1996/00/00 5068487
65 31 WFM Srija Seshadri 2099 IND 1997/00/00 5055903
66 57   Sunyasakta Satpathy 1926 IND 1998/00/00 5066565
67 68   Supriya Joshi 1857 IND 1994/00/00 5063388
68 38 WFM Sviridova Vlada 2069 RUS 1995/00/00 24109606
69 67 WFM Tarini Goyal 1868 IND 2001/00/00 5082749
70 66 WCM Tejaswini Sagar 1876 IND 2000/00/00 5054290
71 62   Terzidaki Alexandra 1902 GRE 1994/00/00 4227476
72 45 WCM Turkova Karolina 2033 SVK 1994/00/00 14916932
73 26 WFM Vaishali R 2120 IND 2001/00/00 5091756
74 65   Vantika Agrawal 1881 IND 2002/00/00 25050389
75 13 WIM Varga Klara 2232 HUN 1994/00/00 733210
76 39 WFM Varshini V 2066 IND 1998/00/00 5091241
77 23 WFM Zarkovic Mila 2136 SRB 1996/00/00 900451
78 5 WIM Zhai Mo 2339 CHN 1996/00/00 8600201
SPONSORS
Supported By
Title Sponsor
Co Sponsor
Associate Sponsors