| Rank |  | Name | IRtg | FED | Pts | DE | BH1. | BH. | BL | Vict | Rp | 
                  
                    | 1 | FM | Pustovoitova Daria | 2354 | RUS | 5 | 0 | 20½ | 23 | 3 | 4 | 2464 | 
                  
                    | 2 | WGM | Padmini Rout | 2331 | IND | 5 | 0 | 18½ | 21 | 3 | 4 | 2445 | 
                  
                    | 3 | WGM | Khademalsharieh Sarasadat | 2366 | IRI | 4½ | 0 | 21 | 23 | 2 | 3 | 2340 | 
                  
                    | 4 | WGM | Goryachkina Aleksandra | 2430 | RUS | 4½ | 0 | 20½ | 23½ | 3 | 3 | 2365 | 
                  
                    | 5 | WIM | Chumpitaz Ann | 2201 | PER | 4½ | 0 | 19½ | 21½ | 3 | 3 | 2284 | 
                  
                    | 6 | WIM | Zhai Mo | 2339 | CHN | 4½ | 0 | 18½ | 20½ | 2 | 3 | 2287 | 
                  
                    | 7 | WIM | Ibrahimova Sabina | 2271 | AZE | 4½ | 0 | 18 | 20 | 3 | 4 | 2304 | 
                  
                    |  |  | Nandhidhaa Pv | 2174 | IND | 4½ | 0 | 18 | 20 | 3 | 4 | 2360 | 
                  
                    | 9 | WIM | Iwanow Anna | 2279 | POL | 4½ | 0 | 16½ | 19 | 3 | 4 | 2238 | 
                  
                    | 10 | WIM | Frayna Janelle Mae | 2140 | PHI | 4½ | 0 | 16 | 17½ | 3 | 4 | 2244 | 
                  
                    | 11 | WFM | Sviridova Vlada | 2069 | RUS | 4 | 0 | 21 | 22½ | 3 | 3 | 2309 | 
                  
                    | 12 | WIM | Ivana Maria Furtado | 2165 | IND | 4 | 0 | 20 | 23 | 3 | 3 | 2319 | 
                  
                    |  |  | Pratyusha Bodda | 2078 | IND | 4 | 0 | 20 | 23 | 3 | 3 | 2341 | 
                  
                    | 14 | WFM | Monnisha Gk | 2069 | IND | 4 | 0 | 19 | 21½ | 2 | 3 | 2193 | 
                  
                    | 15 | WFM | Petrukhina Irina | 2218 | RUS | 4 | 0 | 18 | 20½ | 3 | 3 | 2159 | 
                  
                    | 16 | WIM | Nguyen Thi Mai Hung | 2299 | VIE | 4 | 0 | 17½ | 19½ | 3 | 3 | 2180 | 
                  
                    |  |  | Gelip Ioana | 2154 | ROU | 4 | 0 | 17½ | 19½ | 3 | 3 | 2179 | 
                  
                    | 18 | WIM | Gu Tianlu | 2055 | CHN | 4 | 0 | 16½ | 18½ | 3 | 2 | 2304 | 
                  
                    | 19 | WFM | Srija Seshadri | 2099 | IND | 4 | 0 | 15½ | 17½ | 3 | 4 | 2093 | 
                  
                    | 20 | WFM | Pujari Rucha | 2113 | IND | 4 | 0 | 15½ | 17½ | 3 | 3 | 2179 | 
                  
                    | 21 | FM | Brunello Marina | 2275 | ITA | 4 | 0 | 15½ | 17½ | 3 | 2 | 2170 | 
                  
                    | 22 | WFM | Gevorgyan Maria | 2160 | ARM | 3½ | 0 | 18 | 19 | 3 | 3 | 2157 | 
                  
                    | 23 | WFM | Chitlange Sakshi | 1827 | IND | 3½ | 0 | 17½ | 19½ | 3 | 3 | 2174 | 
                  
                    | 24 | WFM | Saranya J | 2107 | IND | 3½ | 0 | 17 | 18½ | 3 | 3 | 2164 | 
                  
                    | 25 |  | Monpeurt Cyrielle | 2115 | FRA | 3½ | 0 | 16 | 17½ | 3 | 3 | 2112 | 
                  
                    | 26 | WFM | Varshini V | 2066 | IND | 3½ | 0 | 16 | 17 | 3 | 2 | 1892 | 
                  
                    | 27 | WFM | Vaishali R | 2120 | IND | 3½ | 0 | 15½ | 17½ | 3 | 3 | 2122 | 
                  
                    | 28 |  | Shweta Gole | 1881 | IND | 3½ | 0 | 14½ | 16½ | 3 | 2 | 2133 | 
                  
                    | 29 | WFM | San Diego Marie Antoinette | 2033 | PHI | 3½ | 0 | 14½ | 16 | 3 | 3 | 2006 | 
                  
                    | 30 | IM | Arabidze Meri | 2409 | GEO | 3 | 0 | 20 | 23 | 4 | 2 | 2135 | 
                  
                    | 31 |  | Imeeva Aysa | 2077 | RUS | 3 | 0 | 19½ | 20½ | 3 | 2 | 2145 | 
                  
                    | 32 |  | Mahasweta Kumar | 1847 | IND | 3 | 0 | 18½ | 20½ | 4 | 2 | 2088 | 
                  
                    | 33 | WIM | Varga Klara | 2232 | HUN | 3 | 0 | 18 | 20½ | 3 | 2 | 2039 | 
                  
                    |  | WGM | Mona Khaled | 2191 | EGY | 3 | 0 | 18 | 20½ | 3 | 2 | 2098 | 
                  
                    | 35 | WFM | Zarkovic Mila | 2136 | SRB | 3 | 0 | 18 | 19½ | 3 | 2 | 2127 | 
                  
                    | 36 |  | Vantika Agrawal | 1881 | IND | 3 | 0 | 17½ | 20 | 3 | 2 | 2153 | 
                  
                    |  | WFM | Tarini Goyal | 1868 | IND | 3 | 0 | 17½ | 20 | 3 | 2 | 2084 | 
                  
                    | 38 |  | Ivekovic Tihana | 2122 | CRO | 3 | 0 | 17½ | 19½ | 3 | 2 | 1975 | 
                  
                    | 39 | WFM | Hilmi Parveen | 1757 | IND | 3 | 0 | 16 | 18½ | 3 | 1 | 2035 | 
                  
                    | 40 | WIM | Ni Shiqun | 2312 | CHN | 3 | 0 | 16 | 18 | 3 | 1 | 2062 | 
                  
                    | 41 |  | Aakanksha Hagawane | 1926 | IND | 3 | 0 | 16 | 17½ | 3 | 3 | 2046 | 
                  
                    | 42 |  | Ichimura G. Barbosa Larissa Y | 1958 | BRA | 3 | 0 | 16 | 17 | 3 | 2 | 2085 | 
                  
                    | 43 |  | Azimova Karina | 2063 | RUS | 3 | 0 | 15½ | 17 | 3 | 2 | 2004 | 
                  
                    | 44 |  | Michelle Catherina P | 2099 | IND | 3 | 0 | 15 | 16½ | 3 | 1 | 1848 | 
                  
                    | 45 |  | Madhurima Shekhar | 2000 | IND | 3 | 0 | 14½ | 16 | 3 | 2 | 2080 | 
                  
                    | 46 |  | Potluri Supreetha | 1738 | IND | 3 | 0 | 14½ | 15½ | 3 | 2 | 2010 | 
                  
                    | 47 | WFM | Gueci Tea | 2099 | ITA | 3 | 0 | 14 | 16 | 3 | 2 | 1923 | 
                  
                    | 48 |  | Harshita Guddanti | 1925 | IND | 3 | 0 | 13 | 14 | 3 | 3 | 1942 | 
                  
                    | 49 |  | Krumova Ani | 1998 | BUL | 2½ | 0 | 19 | 21½ | 3 | 1 | 2085 | 
                  
                    | 50 | WFM | Mahalakshmi M | 2083 | IND | 2½ | 0 | 17½ | 18½ | 3 | 1 | 1946 | 
                  
                    | 51 | WCM | Turkova Karolina | 2033 | SVK | 2½ | 0 | 17 | 18½ | 3 | 2 | 1914 | 
                  
                    | 52 |  | Bengtsson Jessica | 1943 | SWE | 2½ | 0 | 16½ | 18½ | 4 | 1 | 1960 | 
                  
                    | 53 | WCM | Ananya Suresh | 1853 | IND | 2½ | 0 | 16 | 18 | 3 | 1 | 1992 | 
                  
                    | 54 | WCM | Tejaswini Sagar | 1876 | IND | 2½ | 0 | 15½ | 17½ | 3 | 1 | 2017 | 
                  
                    | 55 |  | Liu Manli Chn | 2039 | CHN | 2½ | 0 | 15½ | 17 | 3 | 2 | 1999 | 
                  
                    | 56 |  | Parnali S Dharia | 2064 | IND | 2½ | 0 | 14½ | 15½ | 2 | 2 | 2025 | 
                  
                    | 57 |  | Bakshi Rutuja | 1959 | IND | 2½ | 0 | 14 | 15 | 4 | 2 | 1926 | 
                  
                    | 58 | WFM | Caballero Quijano Mitzy Mishe | 1961 | PER | 2½ | 0 | 13½ | 14½ | 3 | 2 | 1826 | 
                  
                    | 59 | WIM | Kurbonboeva Sarvinoz | 2212 | UZB | 2½ | 0 | 11½ | 13 | 3 | 1 | 1887 | 
                  
                    | 60 | WCM | Munoz Claudia | 1906 | USA | 2 | 0 | 19½ | 22 | 3 | 1 | 2048 | 
                  
                    | 61 | WIM | Fronda Jan Jodilyn | 2127 | PHI | 2 | 0 | 18½ | 20½ | 3 | 1 | 1899 | 
                  
                    | 62 |  | Hinduja Reddy | 1934 | IND | 2 | 0 | 17 | 19 | 3 | 1 | 1942 | 
                  
                    | 63 |  | Sunyasakta Satpathy | 1926 | IND | 2 | 0 | 17 | 18 | 3 | 1 | 1874 | 
                  
                    | 64 |  | Fransson Angelina | 2019 | SWE | 2 | 0 | 16 | 17 | 3 | 2 | 1880 | 
                  
                    | 65 |  | Bala Kannamma.P | 2023 | IND | 2 | 0 | 15½ | 17 | 3 | 1 | 1961 | 
                  
                    | 66 |  | Afraoui Solenn | 1989 | FRA | 2 | 0 | 15 | 16 | 3 | 1 | 1850 | 
                  
                    | 67 |  | Anjana Krishna S | 1889 | IND | 2 | 0 | 13½ | 15 | 3 | 1 | 1910 | 
                  
                    | 68 | WIM | Gagare Shalmali | 2088 | IND | 2 | 0 | 12½ | 14 | 3 | 0 | 1763 | 
                  
                    | 69 |  | Djogteva Jekaterina | 1754 | LAT | 2 | 0 | 12½ | 13½ | 3 | 2 | 1791 | 
                  
                    | 70 |  | Divya Lakshmi R | 1905 | IND | 1½ | 0 | 14½ | 15½ | 3 | 1 | 1762 | 
                  
                    | 71 | WFM | Bidhar Rutumbara | 1808 | IND | 1½ | 0 | 14 | 15 | 3 | 1 | 1802 | 
                  
                    | 72 |  | Supriya Joshi | 1857 | IND | 1½ | 0 | 13½ | 14½ | 3 | 1 | 1805 | 
                  
                    | 73 |  | Terzidaki Alexandra | 1902 | GRE | 1½ | 0 | 12½ | 14 | 3 | 1 | 1775 | 
                  
                    | 74 |  | Samudin Elina | 1623 | KGZ | 1½ | 0 | 12 | 13 | 3 | 1 | 1704 | 
                  
                    | 75 | WFM | Lalaoui Feriel | 1739 | ALG | 1 | 0 | 13 | 14 | 2 | 0 | 1666 | 
                  
                    | 76 | WCM | Salonika Saina | 1765 | IND | 1 | 0 | 12 | 14 | 3 | 1 | 1682 | 
                  
                    | 77 |  | Shristi J. Shetty | 1907 | IND | 1 | 0 | 12 | 13 | 3 | 0 | 1551 | 
                  
                    | 78 |  | Cuvelier Annelies | 1619 | BEL | 1 | 0 | 10 | 11 | 3 | 1 | 1608 | 
                
DE: Direct Encounter
                BH1: Buchholz Cut 1
                BH: Buchholz
                BL: Number of Games with Black
                Vict: Number of Wins
                Rp: Rating Performance