Schedule
| Activity | Time | Date |
|---|---|---|
| Arrival of Delegations | 5th October, 2014 | |
| Opening Ceremony | 17:00 | 5th October, 2014 |
| Technical Meeting | 18:00 | 5th October, 2014 |
| Round 1 | 14:30 | 6th October, 2014 |
| Round 2 | 14:30 | 7th October, 2014 |
| Round 3 | 14:30 | 8th October, 2014 |
| Round 4 | 14:30 | 9th October, 2014 |
| Round 5 | 14:30 | 10th October, 2014 |
| Round 6 | 14:30 | 11th October, 2014 |
| Round 7 | 14:30 | 12th October, 2014 |
| Free Day | 13th October, 2014 | |
| Round 8 | 14:30 | 14th October, 2014 |
| Round 9 | 14:30 | 15th October, 2014 |
| Round 10 | 14:30 | 16th October, 2014 |
| Round 11 | 14:30 | 17th October, 2014 |
| Round 12 | 14:30 | 18th October, 2014 |
| Round 13 | 10:00 | 19th October, 2014 |
| Closing Ceremony | 18:00 | 19th October, 2014 |
| Departure of Delegations | 20th October, 2014 | |
SPONSORS
Supported By

Title Sponsor

Co Sponsor

Associate Sponsors








